![]() |
| a pay phone |
Olympics up, Baseball down. The Firm burnoff even, Castle rerun down.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.4 | The Firm "Chapter Twenty" | 10pm | NBC | 0.5 | ||
| 0.6 | MLB | 7pm-10 | FOX | 1.0 | ||
| 1.3 | U.S. Olympic Trials swimming | 8pm | NBC | 1.0 | ||
| 1.8 | U.S. Olympic Trials track and field | 9pm | NBC | |||
| 0.4 | rerun - CSI: NY "Officer Involved" | 8pm | CBS | |||
| 0.5 | rerun - Blue Bloods "Age of Innocence" | 9pm | CBS | |||
| 0.5 | rerun - Castle "'Dial M for Mayor" | 10pm | ABC | 0.7 | ||
| 0.5 | rerun - Extreme Makeover: Home Edition "Hill Family Part 1" | 8pm | ABC | 0.4 | ||
| 0.6 | rerun - Extreme Makeover: Home Edition "Hill Family Part 2" | 9pm | ABC | 0.6 | ||
| 0.9 | rerun - 48 Hours Mystery "Showdown in the Bedroom" | 10pm | CBS | 1.0 | 0.9 (3) | ? |
sources: spotted ratings and tv by the numbers

No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com