Thursday, November 1, 2012
Thursday, November 1, 2012 | prelim. rating | final rating | last week | season low | series low | ||
---|---|---|---|---|---|---|---|
![]() | The X Factor 8pm-10pm Episode 13 | 2.3 | 2.3 | ![]() | |||
![]() | The Big Bang Theory 8pm "The Extract Obliteration" | 5.0 | 4.5 | 2.8 | ![]() | ||
![]() | Two and a Half Men 8:30 "Ferrets, Attack!" | 3.7 | 3.5 | 3.5 | ![]() | ||
![]() | The CMA Awards 8pm-11 46th Annual | ![]() | |||||
![]() | Person of Interest 9pm "Bury the Lede" | 2.9 | 2.8 | 2.4 | ![]() | ||
![]() | Elementary 10pm "Lesser Evils" | 2.2 | 2.2 | ![]() | |||
![]() | The Voice - rerun 8pm-10 Episode 16 | 3.4 | 3.1 | ![]() | |||
![]() | Rock Center 10pm Hurricane Sandy | 1.1 | 0.8 | 0.5 | ![]() | ||
![]() | The Vampire Diaries 8pm "The Five" | 1.3 | 1.3 | 1.0 | ![]() | ||
![]() | Beauty and the Beast 9pm "Basic Instinct" | 0.6 | 0.6 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
HBO ordered eight episodes of Stephen Merchant's new comedy Hello Ladies. USA axed Fairly Legal. Cartoon Network renewed Regular Show and The Amazing World of Gumball. DAN VS. returns Saturday, November 17 at 4pm. 13 episodes were ordered for this third season. The Daily Show and The Colbert Report will be live on Tuesday night. The season finale of America's Next Top Model on Friday, November 16, will be two hours long. Its next cycle will run in the summer. Disney and ABC will promote giving to aid Hurricane Sandy victims for a full day on Monday, November 5, across their channels, affiliates, programs, and dayparts. I don't get hits. I don't get feedback. I quit. |
Wednesday, October 31, 2012
New series lows for Survivor and 30 Rock. Modern Family fell half a point from its previous season low.
Wednesday, October 31, 2012 | prelim. rating | final rating | last week | season low | series low | ||
---|---|---|---|---|---|---|---|
![]() | Modern Family 9pm "Yard Sale" | 4.1 | 4.2 | 4.9 | 4.2 | 2.5 | ![]() |
![]() | Criminal Minds 8pm "The Good Earth" | 2.9 | 2.9 | 3.1 | 2.9 | 2.6 | ![]() |
![]() | The X Factor 8pm-10:07 Episode 12 | 2.7 | 2.7 | 2.3 | 2.3 | ![]() | |
![]() | It's the Great Pumpkin, Charlie Brown 8pm special (1966) | 2.7 | 2.7 | ![]() | |||
![]() | Survivor: Phillipines 8pm "Not the Only Actor On This Island" | 2.4 | 2.5 | 2.8 | 2.5 | 2.5 | ![]() |
![]() | Suburgatory 9:30 "Ryan's Song" | 2.4 | 2.4 | 2.7 | 2.4 | 1.8 | ![]() |
![]() | CSI 8pm "Play Dead" | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | ![]() |
![]() | The Neighbors 8:30 "Larry Bird and the Iron Throne" | 1.8 | 1.9 | 2.0 | 1.9 | ![]() | |
![]() | Nashville 10pm "We Live in Two Different Worlds" | 1.8 | 1.8 | 2.0 | 1.8 | ![]() | |
![]() | Law & Order: SVU 9pm "Friending Emily" | 1.7 | 1.7 | 1.9 | 1.6 | 1.6 | ![]() |
![]() | Chicago Fire 10pm "One Minute" | 1.5 | 1.5 | 1.8 | 1.5 | ![]() | |
![]() | Guys with Kids 8:30 "The Bathroom Incident" | 1.4 | 1.4 | 1.4 | 1.4 | ![]() | |
![]() | 30 Rock 8pm "There's No I in America" | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | ![]() |
![]() | Arrow 8pm "An Innocent Man" | 1.0 | 1.0 | 1.1 | 1.0 | ![]() | |
![]() | Supernatural 9pm "Blood Brother" | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
The Daily Show and The Colbert Report will be back tonight. But the Knicks-Nets game on Thursday has been postponed. FX renewed Wilfred for 13 episodes. Charlie Sheen's Anger Management reruns have been sold to FOX O&Os, which will start airing them in 2014. SpongeBob's Xmas special will start airing on Nick at 7:30 on Sunday, December 9. It debuts on CBS on November 23 at 9:30. USA set return dates: SUITS: Thursday, January 17 at 10/9c White Collar: Tuesday, January 22 at 10/9c Necessary Roughness: Wednesday, January 23 at 10/9c Common Law: Never, it's canceled. The CW's Gossip Girl ends with a two-hour episode on Monday, December 17. |