Recent Changes
★ Cablevision spun off MSG Networks and included Fuse TV, February 9.
★ On December 2, 2009, Comcast announced its intention to buy NBC and NBCU, but the deal has yet to be approved.
As of Fall 2010 | Owner | Former Name | |
---|---|---|---|
ABC Family | Disney | FOX Family, The Family Channel, CBN Family, CBN | |
A&E | AETN | ||
Al Jazeera English | Al Jazeera | ||
AMC | Cablevision | ||
Animal Planet | Discovery | (replaced WOR national satellite feed) | |
BBC America | BBC Worldwide | ||
BET | Viacom | ||
Big Ten Network | Big Ten (51%) and FOX | ||
The Biography Channel | AETN | ||
Bloomberg | Bloomberg LP | ||
Boomerang | Time Warner | ||
Bravo | NBCU | ||
CBS College Sports | CBS | National College Sports Network, College Sports Television | |
Centric | Viacom | ||
Chiller | NBCU | ||
Cinemax (8 channels) | Time Warner | ||
CMT | Viacom | ||
CMT Pure Country | Viacom | ||
CN/Adult Swim | Time Warner | ||
CNBC | NBCU | FNN (merged) | |
CNBC World | NBCU | ||
CNN | Time Warner | ||
CNN International | Time Warner | (replaced CNNfn on many cable systems) | |
Comcast Sports Net | Comcast | ||
Comedy Central | Viacom | CTV: The Comedy Network, The Comedy Channel/Ha! (merged) | |
The Cooking Channel | Scripps | The Fine Living Network | |
Crime & Investigation Network | AETN | ||
CSPAN (3 channels) | non-profit | ||
Current | Current Media | Newsworld International | |
The Discovery Channel | Discovery | ||
The Disney Channel | Disney | ||
Disney Jr - 2012 | Disney | SOAPnet | |
Disney XD | Disney | ||
DIY Network | Scripps | ||
The Documentary Channel | Documentary Channel | ||
E! | Comcast | ||
Encore (7 channels) | Liberty Media | ||
EPIX (3 channels) | Viacom, MGM, Lionsgate | ||
ESPN | Disney | ||
ESPN 2 | Disney | ||
ESPN Classic | Disney | Classic Sports | |
ESPNews | Disney | ||
ESPNU | Disney | ||
FitTV | Discovery | The Health Network, Cable Health Club | |
Flix | CBS | ||
Food Network | Scripps (66%) and Tribune | TV Food Network | |
FOX Business Channel | FOX | ||
FOX College Sports | FOX | ||
FOX Movie Channel | FOX | fXM: Movies from Fox | |
FOX News Channel | FOX | ||
FOX Soccer Channel | FOX | ||
Free Speech TV | non-profit | The 90's Channel | |
Fuel TV | FOX | ||
Fuse TV | MSG | MuchMusic USA | |
Game Show Network | DirecTV and Sony | ||
G4 | Comcast (88%) | G4TechTV, TechTV, ZDNet | |
The Golf Channel | Comcast | ||
Gospel Music Channel | GMC | Black Family Channel (merged), The Major Broadcasting Cable Network | |
Great American Country | Scripps | ||
Hallmark Channel | Crown Media | Odyssey Network, Faith and Values Channel, VISN/ACTS (merged) | |
Hallmark Movie Channel | Crown Media | ||
HBO (7 channels) | Time Warner | ||
HDNet | HDNet Inc. | ||
HDNet Movies | HDNet Inc. | ||
HD Theater | Discovery | Discovery HD Theater | |
Headline News | Time Warner | CNN Headline News, CNN2 | |
HGTV | Scripps | ||
The History Channel | AETN | ||
History International | AETN | ||
Hub | Hasbro and Discovery | Discovery Kids | |
As of Fall 2010 | Owner | Former Name | |
IFC | Cablevision | ||
Investigation Discovery | Discovery | Discovery Times Channel, Discovery Civilization, Discovery People, CBS Eye on People | |
Lifetime | AETN | ||
Lifetime Movie Network | AETN | ||
Lifetime Real Women | AETN | ||
Link TV | Link Media | ||
Logo | Viacom | VH1 Mega Hits | |
MavTV | MavTV | ||
MGM HD | MGM | ||
The Military Channel | Discovery | Discovery Wings | |
The Military HIstory Channel | AETN | ||
MLB Network | MLB | ||
Mountain West Sports Network | CBS and Comcast | ||
The Movie Channel (2 channels) | CBS | ||
MoviePlex (3 channels) | Liberty Media | ||
MSNBC | NBCU | America's Talking | |
MTV | Viacom | ||
MTV 2 | Viacom | M2 | |
MTV Hits | Viacom | ||
MTV Jams | Viacom | ||
NASA (4 channels) | public domain | ||
National Geographic Channel | FOX (75%) and Nat Geo | ||
National Geographic Wild | FOX and Nat Geo | ||
NBA TV | NBA | CNN/SI | |
NFL Network | NFL | NFL | |
NHL Network | NHL | NHL | |
Nickelodeon | Viacom | Pinwheel | |
Nick Jr. | Viacom | Noggin | |
Nicktoons | Viacom | Nicktoons Network, Nicktoons TV | |
The 101 Network | DirecTV | The 101 | |
The Oprah Winfrey Network | Harpo and Discovery | Discovery Health Channel | |
Ovation | Hubbard and Weinstein | Ovation TV | |
Oxygen | NBCU | ||
Palladia | Viacom | ||
PBS Kids Sprout | PBS and Comcast | PBS Kids | |
Planet Green | Discovery | Discovery Home and Leisure, Discovery Home | |
REELZ | Hubbard | ||
Research Channel | University of Washington | ||
Rural Free Delivery TV | RFD | ||
The Science Channel | Discovery | Discovery Science | |
Showtime (8 channels) | CBS | ||
Sleuth | NBCU | Trio | |
The Smithsonian Channel | Smithsonian and CBS | ||
Speed Channel | FOX | Speedvision | |
Spike | Viacom | Spike TV, The New TNN, The National Network, The Nashville Network | |
Starz (6 channels) | Liberty Media | Starz!, Encore 8 | |
The Style Network | Comcast | ||
Sundance Channel | Cablevision | ||
SyFy | NBCU | The Sci-Fi Channel | |
TBS | Time Warner | WTBS, WTCG | |
Teen Nick | Viacom | The N, Nick GAS | |
Tennis Channel | Tennis Channel | ||
TLC | Discovery | The Learning Channel, Appalachian Community Service Network | |
TNT | Time Warner | ||
The Travel Channel | Scripps (65%) and Cox (35%) | ||
truTV | Time Warner | ||
Turner Classic Movies | Time Warner | ||
TV Guide Channel | Lionsgate | Prevue Channel, Prevue Guide, Electronic Program Guide | |
TV Land | Viacom | ||
TV One | Comcast and Radio One (40%) | ||
UCTV | University of California | ||
Universal HD | NBCU | ||
USA | NBCU | ||
Versus | Comcast | Outdoor Life Network | |
VH1 | Viacom | ||
VH1 Classic | Viacom | ||
VH1 Soul | Viacom | ||
We | Cablevision | ||
The Weather Channel | NBCU | ||
Weatherscan | NBCU | ||
Wedding Central | Cablevision | ||
WGN America | Tribune | ||
Survey of English-language cable channels in the U.S. Excludes separate west coast feeds, HD feeds, paid programming channels, regional sports, regional news, Video on Demand, and PPV. Time Warner Inc: 24 Viacom: 20 -- CBS and Viacom are both majority-controlled by Sumner Redstone. Liberty Media Corporation: 16 CBS Corporation: 13 NBC Universal (General Electric): 12 A&E Television Networks: 9 -- Hearst Corporation (42.5%), Disney (42.5%), and NBCU (15%) Disney-ABC Television Group: 9 -- Hearst owns 20% of the ESPN channels. FOX (News Corporation): 9 Discovery Communications, Inc: 9 Comcast Corporation: 8 Scripps Networks Interactive: 6 Cablevision Systems Corporation: 5 |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com