Primetime 18-49 Ratings for Friday, September 10, 2010
| | | | | |
. | Network ratings are preliminary. NBC, ABC, CBS, and FOX aired the Stand Up to Cancer telethon at 8pm. |
1.3 | Barbara Walters Special | | Friday | 10pm | ABC |
1.2 | College Football | | Friday | 7pm/4pm | ESPN |
1.2 | Dateline | | Friday | 9-11pm | NBC |
1.0 | Flashpoint | | Friday | 10pm | CBS |
0.9 | Hellcats | rerun | Friday | 8pm | CW |
0.8 | The Soup | | Friday | 10pm | E! |
0.8 | Nikita | rerun | Friday | 9pm | CW |
0.8 | Primetime: What Would You Do? | rerun | Friday | 9pm | ABC |
0.7 | Beyond Survival | | Friday | 10pm | Discovery |
0.7 | CSI: NY | rerun | Friday | 9pm | CBS |
0.7 | College Football | | Friday | 10:45pm/7:45pm | ESPN |
0.7 | Eureka | | Friday | 10pm | Syfy |
0.6 | Haven | | Friday | 10pm | Syfy |
0.5 | Say Yes to the Dress | Atlanta | Friday | 9pm | TLC |
0.5 | Man, Woman, Wild | | Friday | 9pm | Discovery |
0.5 | Four Weddings | | Friday | 10pm | TLC |
0.4 | Say Yes to the Dress | Atlanta | Friday | 9:30 | TLC |
0.3 | The Good Guys | | Friday | 9pm | FOX |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com