Primetime 18-49 Ratings for Friday, October 1, 2010
| | | | | |
| . | |
| 2.0 | Blue Bloods | | Friday | 10pm | CBS |
| 1.7 | CSI: NY | | Friday | 9pm | CBS |
| 1.3 | Dateline | | Friday | 8-10pm | NBC |
| 1.2 | Medium | | Friday | 8pm | CBS |
| 1.3 | No Ordinary Family | rerun | Friday | 8pm | ABC |
| 1.1 | 20/20 | | Friday | 10pm | ABC |
| 1.0 | Outlaw | | Friday | 10pm | NBC |
| 1.0 | Supernatural | | Friday | 9pm | CW |
| 1.0 | Smallville | | Friday | 8pm | CW |
| 1.0 | Modern Family | rerun | Friday | 8pm | ABC |
| 0.9 | Wizards of Waverly Place | | Friday | 8pm | Disney |
| 0.8 | WWE Smackdown | | Friday | 8-10pm | Syfy |
| 0.8 | The Middle | rerun | Friday | 8:30 | ABC |
| 0.8 | House | rerun | Friday | 8pm | FOX |
| 0.7 | The Good Guys | | Friday | 9pm | FOX |
| 0.6 | Fish Hooks | | Friday | 9pm | Disney |
| 0.6 | Phineas and Ferb | | Friday | 9:30 | Disney |
| 0.6 | The Soup | | Friday | | E! |
| 0.6 | Say Yes to the Dress | Big Bliss | Friday | 9-10pm | TLC |
| 0.6 | College Football | | Friday | 8pm/5pm | ESPN |
| 0.5 | Four Weddings | | Friday | 10pm | TLC |
| 0.4 | Haven | | Friday | 10pm | Syfy |
| 0.3 | Teach: Tony Danza | | Friday | | A&E |
| 0.3 | Star Wars: The Clone Wars | | Friday | 8:30 | Cartoon |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com