Primetime 18-49 Ratings for Monday, October 18, 2010
| | | | | |
. | |
4.4 | 2½ Men | | Monday | 9pm | CBS |
4.2 | NFL | Jaguars/Titans | Monday | 8:30/5:30 | ESPN |
4.0 | Dancing with the Stars | | Monday | 8-10pm | ABC |
3.6 | House | | Monday | 8pm | FOX |
3.5 | Mike & Molly | | Monday | 9:30 | CBS |
3.3 | How I Met Your Mother | | Monday | 8pm | CBS |
2.9 | Hawaii Five-0 | | Monday | 10pm | CBS |
2.9 | Rules of Engagement | | Monday | 8:30 | CBS |
2.7 | MLB | ALCS Rangers/Yankees | Monday | 8pm/5pm | TBS |
2.5 | Castle | | Monday | 10pm | ABC |
2.2 | The Event | special | Monday | 9pm | NBC |
1.9 | Lie to Me | | Monday | 9pm | FOX |
1.9 | Chuck | | Monday | 8pm | NBC |
1.6 | WWE Raw | | Monday | 10pm | USA |
1.6 | WWE Raw | | Monday | 9pm | USA |
1.6 | Chase | | Monday | 10pm | NBC |
1.6 | Pawn Stars | | Monday | 10:30 | History |
1.5 | Pawn Stars | | Monday | 10pm | History |
1.2 | Real Housewives of Atlanta | | Monday | 9pm | Bravo |
0.7 | Hoarders | | Monday | 10pm | A&E |
0.7 | The Buried Life | | Monday | | MTV |
0.6 | Cake Boss | | Monday | 9:30 | TLC |
0.5 | Little People, Big World | | Monday | 8pm | TLC |
0.5 | World of Jenks | | Monday | | MTV |
0.5 | Bret Michaels: Life As I Know It | | Monday | 8pm | VH1 |
0.5 | 90210 | rerun | Monday | 8pm | CW |
0.4 | Rock of Love Girls | Where Are They Now? | Monday | 9pm | VH1 |
0.4 | Thintervention | | Monday | 10pm | Bravo |
0.4 | Cake Boss | | Monday | 9pm | TLC |
0.4 | Gossip Girl | rerun | Monday | 9pm | CW |
0.4 | Weeds | | Monday | 10pm | Showtime |
0.3 | The Big C | | Monday | 10:30 | Showtime |
0.3 | Adventure Time | | Monday | 8pm | Cartoon |
0.3 | Regular Show | | Monday | 8:15 | Cartoon |
0.2 | MAD | | Monday | 8:30 | Cartoon |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com