| Sunday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | EM: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
| CBS | Sept | The Amazing Race | Three Rivers | Cold Case | |||
| Feb | Undercover Boss | ||||||
| NBC | Sept | pre-game | NFL game | ||||
| Jan | Minute to Win It | The Apprentice | |||||
| FOX | The Simpsons | Cleveland | Family Guy | American Dad | . . . | ||
| Monday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Dancing with the Stars | Castle | |||||
| CBS | Sept | How I Met Your Mother | Accidentally on Purpose | Two and a Half Men | Big Bang Theory | CSI: Miami | |
| Mar | Rules of Engagement | ||||||
| NBC | Mar | Chuck | Heroes | Law & Order | |||
| FOX | Sept | House | Lie to Me | . . . | |||
| Jan | 24 | ||||||
| Tuesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sept | various | Dancing... results | The Forgotten | |||
| Feb | Dancing... results | Lost | V | ||||
| CBS | NCIS | NCIS: Los Angeles | The Good Wife | ||||
| NBC | Mar | The Biggest Loser | Parenthood | ||||
| FOX | Sept | So You Think You Can Dance | . . . | ||||
| Jan | American Idol | Glee | |||||
| Wednesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sept | various | The Middle | Modern Family | Cougar Town | Eastwick | |
| Jan | Ugly Betty | ||||||
| CBS | Old Christine | Gary Unmarried | Criminal Minds | CSI: NY | |||
| NBC | Mar | Minute to Win It | Mercy | Law & Order: SVU | |||
| FOX | Sept | So You Think You Can Dance | Glee | . . . | |||
| Jan | Human Target | American Idol | |||||
| Thursday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Flash Forward | Grey's Anatomy | Private Practice | ||||
| CBS | Survivor | CSI | The Mentalist | ||||
| NBC | Mar | Community | Parks and Recreation | The Office | 30 Rock | The Marriage Ref | |
| FOX | Bones | Fringe | . . . | ||||
| Friday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sept | Supernanny | Ugly Betty | 20/20 | |||
| Jan | Wife Swap | various | |||||
| CBS | Sept | Ghost Whisperer | Medium | Numbers | |||
| Apr | Miami Medical | ||||||
| NBC | Mar | Who Do You Think You Are? | Dateline NBC | ||||
| May | Friday Night Lights | ||||||
| FOX | Sept | Brothers | 'Til Death | Dollhouse | . . . | ||
| Feb | . . . | Kitchen Nightmares | |||||
| Saturday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sept | college football | |||||
| Jan | movie | ||||||
| CBS | . . . | . . . | 48 Hours Mystery | ||||
| NBC | . . . | . . . | . . . | ||||
| FOX | COPS | COPS | America's Most Wanted | . . . | |||
| * 7pm Sunday CBS: 60 Minutes ABC: America's Funniest Home Videos NBC: Sept: pre-game NBC: Jan: Dateline FOX: Sept: post-game FOX: Jan: burn-offs of Brothers, Til Death, and reruns * Short-Lived Series Hank ran September 30-November 4 on Wednesday, 8-8:30 on ABC. Find My Family ran Nov 23- Dec on Monday, 9-10 on ABC. Romantically Challenged ran April 19-May3 and May17 on Monday 9:30-10 on ABC. Sons of Tucson ran March 14-April 4 on Sunday, 9:30-10 on FOX. Happy Town ran April 28-May 12 on Tuesday, 10-11 on ABC. The Deep End ran January 21-February 25 on Tuesday 8-9 on ABC. Jamie Oliver's Food Revolution ran March 21-April 23 on Friday 9-10 on ABC. Past Life ran February 9-18 on Thursday, 9-10 on FOX. * Returning Short Series The Bachelor ran January 4-March 1 on Monday, 8-10 on ABC. Scrubs ran December 1-January 26 on Tuesday, 9-9:30 on ABC. Better Off Ted ran December 8-January 26 on Tuesday, 9:30-10 on ABC. Primetime began its summer run May 7 on Fridays, 9-10 on ABC. |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com