Last Season's 18-49 Top 20

sources: 2009-2010 (2008-2009, 2007-2008)

1 AMERICAN IDOL-TUESDAY [FOX] 9.1/24 (#1 with 9.2 in 2008-2009, #1 in 2007-2008)
2 AMERICAN IDOL-WEDNESDAY [FOX] 8.4/22 (#2 with 9.1 in 08-09, #2 in 07-08)
3 NBC SUNDAY NIGHT FOOTBALL [NBC] 7.2/18 (#3 with 6.5 in 08-09, #3 in 07-08)
4 UNDERCOVER BOSS [CBS] 6.2/15 (new)
5 THE BIG BANG THEORY [CBS] 5.3/13
6 GREY'S ANATOMY [ABC] 5.1/13 (#5 with 4.8 in 08-09, #18 in 07-08)
7 LOST [ABC] 5.1/12 (#11 with 4.2 in 08-09, #7 in 07-08)
8 HOUSE [FOX] 4.9/13 (#7 with 4.7 in 08-09, #4 in 07-08)
9 DESPERATE HOUSEWIVES [ABC] 4.8/11 (#4 with 5.2 in 08-09, #18 in 07-08)
10 TWO AND A HALF MEN [CBS] 4.8/12 (#6 with 2.7 in 08-09, #19 in 07-08)
11 THE OFFICE [NBC] 4.5/11 (#14 with 4.0 in 08-09)
12 SURVIVOR: HEROES AND VILLAINS [CBS] 4.5/13 (#13 with 4.2 in 08-09, #11 in 07-08)
13 DANCING WITH THE STARS [ABC] 4.4/11 (#8 with 4.6 in 08-09, #6 in 07-08)
14 THE BACHELOR [ABC] 4.4/10 (#15 with 4.0 in 08-09)
15 SURVIVOR: SAMOA [CBS] 4.3/12 (#17 with 3.8 in 08-09, #16 in 07-08)
16 GLEE [FOX] 4.3/11 (new)
17 THE BIGGEST LOSER 8 [NBC] 4.2/11 (#18 with 3.8 in 08-09)
18 NCIS [CBS] 4.0/11
19 HELL'S KITCHEN [FOX] 4.0/11 (#10 in 07-08)
20 THE MENTALIST [CBS] 4.0/11

No comments:

Post a Comment

Comments are turned off. This site moved to:

igwell.wordpress.com