Sunday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | EM: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
CBS | Sept | The Amazing Race | |||||
Feb | Undercover Boss | ||||||
NBC | Sept | pre-game | NFL game | ||||
Jan | Minute to Win It | The Apprentice | |||||
FOX | The Simpsons | Cleveland | Family Guy | American Dad | . . . |
Monday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Dancing with the Stars | Castle | |||||
CBS | Sept | How I Met Your Mother | Two and a Half Men | Big Bang Theory | CSI: Miami | ||
Mar | Rules of Engagement | ||||||
NBC | Mar | Chuck | |||||
FOX | Sept | House | Lie to Me | . . . | |||
Jan |
Tuesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sept | various | Dancing... results | ||||
Feb | Dancing... results | V | |||||
CBS | NCIS | NCIS: Los Angeles | The Good Wife | ||||
NBC | Mar | The Biggest Loser | Parenthood | ||||
FOX | Sept | So You Think You Can Dance | . . . | ||||
Jan | American Idol | Glee |
Wednesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sept | various | The Middle | Modern Family | Cougar Town | ||
Jan | |||||||
CBS | Criminal Minds | CSI: NY | |||||
NBC | Mar | Minute to Win It | Law & Order: SVU | ||||
FOX | Sept | So You Think You Can Dance | Glee | . . . | |||
Jan | Human Target | American Idol |
Thursday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Grey's Anatomy | Private Practice | |||||
CBS | Survivor | CSI | The Mentalist | ||||
NBC | Mar | Community | Parks and Recreation | The Office | 30 Rock | The Marriage Ref | |
FOX | Bones | Fringe | . . . |
Friday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sept | Supernanny | 20/20 | ||||
Jan | various | ||||||
CBS | Sept | Medium | |||||
Apr | |||||||
NBC | Mar | Who Do You Think You Are? | Dateline NBC | ||||
May | Friday Night Lights | ||||||
FOX | Sept | . . . | |||||
Feb | . . . | Kitchen Nightmares |
Saturday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sept | college football | |||||
Jan | movie | ||||||
CBS | . . . | . . . | 48 Hours Mystery | ||||
NBC | . . . | . . . | . . . | ||||
FOX | COPS | COPS | America's Most Wanted | . . . |
* 7pm Sunday CBS: 60 Minutes ABC: America's Funniest Home Videos NBC: Sept: pre-game NBC: Jan: Dateline FOX: Sept: post-game * Short-Lived Series * Returning Short Series The Bachelor ran January 4-March 1 on Monday, 8-10 on ABC. Primetime began its summer run May 7 on Fridays, 9-10 on ABC. |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com