Viewership Numbers for Cable Channels, 2010
| Primetime | (in millions) | Total Day |
| 3.157 | USA | 1.413 |
| 2.576 | Disney | 1.720 |
| 2.400 | ESPN | 1.083 |
| 2.032 | Fox News | 1.133 |
| 1.800 | TBS | 0.924 |
| 1.642 | History | 0.830 |
| 1.463 | A&E | |
| 1.441 | ABC Family | |
| 1.359 | Cartoon Network | 1.104 |
| 1.271 | FX | 0.699 |
| 1.226 | HGTV | 0.688 |
| 1.202 | Syfy | 0.544 |
| 1.158 | Lifetime | 0.680 |
| 1.144 | Food Network | 0.693 |
| 1.127 | truTV | 0.737 |
| 1.105 | TLC | |
| 1.092 | AMC | |
| 0.979 | MTV | 0.545 |
| 0.979 | Comedy Central | |
| 0.922 | Spike | 0.589 |
| 0.874 | Bravo | 0.409 |
| 0.858 | Hallmark | 0.481 |
| 0.833 | TV Land | 0.571 |
| 0.780 | Nick Jr. | 0.558 |
| 0.771 | MSNBC | |
| 0.678 | E! | 0.423 |
| 0.634 | ESPN2 | |
| 0.592 | CNN | 0.433 |
| 0.514 | VH1 | 0.304 |
| 0.476 | Oxygen | |
| 0.446 | Headline News | 0.276 |
| 0.424 | National Geographic | 0.247 |
| 0.383 | CMT | 0.219 |
| 0.369 | I.D. | 0.287 |
| 0.339 | WGN | 0.279 |
| 0.302 | Soap | 0.168 |
| 0.298 | Nick Toons | 0.193 |
| 0.279 | Versus | 0.098 |
| 0.278 | WE | |
| 0.258 | NFL Network | |
| 0.243 | Science | 0.149 |
| 0.228 | Speed | 0.138 |
| 0.215 | Teen Nick | 0.178 |
| 0.211 | TV One | |
| 0.200 | TV Guide Channel | 0.095 |
| 0.161 | BBC America | |
| 0.154 | Military History | 0.106 |
| 0.154 | G4 | |
| 0.136 | RFD | |
| 0.119 | Golf | 0.071 |
| 0.061 | Great American Country | 0.047 |
| (in millions) | Total Day | |
| Nickelodeon | 2.271 | |
| TNT | 1.337 | |
| Discovery | 0.697 | |
| Animal Planet | 0.359 | |
| Travel | 0.268 | |
| Weather | 0.255 | |
| CNBC | 0.207 | |
| Style | 0.102 | |
| VH1 Classic | 0.027 |
Adult Swim averaged 1.186 and Nick at Nite averaged 1.598. List is severely incomplete.
Credit: TV by the Numbers

No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com