Top Primetime Broadcast Series in 18-49 Ratings, Fall 2010
. | |||||
8.1 | NFL | Sunday | 8:30/5:30 | NBC | |
5.0 | Grey's Anatomy | Thursday | 9pm | ABC | |
4.9 | Modern Family | Wednesday | 9pm | ABC | |
4.8 | Two and a Half Men | Monday | 9pm | CBS | |
4.8 | Glee | Tuesday | 8pm | FOX | |
4.7 | The Big Bang Theory | Thursday | 8pm | CBS | |
4.6 | Dancing with the Stars | Monday | 8pm | ABC | |
4.4 | Desperate Housewives | Sunday | 9pm | ABC | |
4.2 | Survivor: Nicaragua | Wednesday | 8pm | CBS | |
4.2 | NCIS | Tuesday | 8pm | CBS | |
4.2 | The Office | Thursday | 9pm | NBC | |
4.1 | Family Guy | Sunday | 9pm | FOX | |
4.0 | Dacing with the Stars results | Tuesday | 9pm | ABC | |
4.0 | Criminal Minds | Wednesday | 9pm | CBS | |
3.9 | House | Monday | 8pm | FOX | |
3.9 | How I Met Your Mother | Monday | 8pm | CBS | |
3.8 | NCIS: L.A. | Tuesday | 9pm | CBS | |
3.8 | Mike & Molly | Monday | 9:30 | CBS | |
3.8 | The Amazing Race 17 | Sunday | 8pm | CBS | |
3.8 | The Simpsons | Sunday | 8pm | FOX | |
3.7 | Hawaii Five-0 | Monday | 10pm | CBS | |
3.7 | Undercover Boss | Sunday | 9pm | CBS |
Credit: TV By the Numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com