Primetime 18-49 Ratings for the Week of January 3-9, 2011
. | Saturday's ratings are preliminary. | ||||
10.3 | NFL | AFC wildcard Jets at Colts | Saturday | 8pm/5pm | NBC |
5.7 | The Simpsons | Moms I'd Like to Forget | Sunday | 8pm | FOX |
4.9 | SNL | Jim Carrey and the Black Keys | Saturday | 11:30 | NBC |
4.8 | Modern Family | Slow Down Your Neighbors | Wednesday | 9pm | ABC |
4.7 | Two and a Half Men | Skunk, Dog | Monday | 9pm | CBS |
4.7 | Family Guy | New Kidney in Town | Sunday | 9pm | FOX |
4.5 | Bob's Burgers | Human Flesh series premiere | Sunday | 8:30 | FOX |
4.4 | The Big Bang Theory | The Bus Pants Utilization | Thursday | 8pm | CBS |
4.2 | Grey's Anatomy | Disarm | Thursday | 9pm | ABC |
4.2 | Jersey Shore | Back to the Shore | Thursday | 10pm | MTV |
3.9 | Desperate Housewives | Where Do I Belong | Sunday | 9pm | ABC |
3.9 | How I Met Your Mother | Bad News | Monday | 8pm | CBS |
3.8 | Wipeout | Nana's House | Thursday | 8pm | ABC |
3.7 | Mike & Molly | The Opera | Monday | 9:30 | CBS |
3.6 | The Cleveland Show | Ain't Nothin' But Muttin Bustin' | Sunday | 9:30 | FOX |
3.4 | Rules of Engagement | The Home Stretch | Monday | 8:30 | CBS |
3.3 | The Biggest Loser | season premiere | Tuesday | 8-10pm | NBC |
3.3 | CSI | Man Up | Thursday | 9pm | CBS |
3.1 | The Mentalist | Bloodsport | Thursday | 10pm | CBS |
3.0 | Undercover Boss | UniFirst | Sunday | 9pm | CBS |
2.9 | Shit My Dad Says | Goodson Goes Deep | Thursday | 8:30 | CBS |
2.9 | Law & Order: SVU | Pop | Wednesday | 9pm | NBC |
2.9 | Hawaii Five-0 | Ke Kinohi | Monday | 10pm | CBS |
2.9 | The Bachelor 15 | season premiere | Monday | 8-10pm | ABC |
2.9 | Law & Order: SVU | Possessed | Wednesday | 10pm | NBC |
2.8 | Cougar Town | No Reason to Cry | Wednesday | 9:30 | ABC |
2.8 | The Middle | Taking Back the House | Wednesday | 8pm | ABC |
2.7 | Private Practice | If You Don't Know Me Now | Thursday | 10pm | ABC |
2.7 | People's Choice Awards | 37th Annual | Wednesday | 9-11pm | CBS |
2.7 | Extreme Makeover: Home | Lampe Family | Sunday | 8pm | ABC |
2.6 | The Cape | Pilot; Tarot series premiere | Sunday | 9-11pm | NBC |
2.5 | CSI: Miami | F-T-F | Sunday | 8pm | CBS |
2.5 | Better with You | Skinny Jeans | Wednesday | 8:30 | ABC |
2.4 | Castle | Nikki Heat | Monday | 10pm | ABC |
2.4 | Live to Dance | series premiere | Tuesday | 8-10pm | CBS |
2.3 | Parenthood | Damage Control | Tuesday | 10pm | NBC |
2.2 | Brothers and Sisters | Thanks for the Memories | Sunday | 10pm | ABC |
2.1 | Minute to Win It | BFFS | Wednesday | 8pm | NBC |
2.1 | V | Red Rain season premiere | Tuesday | 9pm | ABC |
1.9 | No Ordinary Family | Friends | Tuesday | 8pm | ABC |
1.9 | AFV | a zebra gets too close | Sunday | 7pm | ABC |
1.8 | Criminal Minds | rerun The Longest Night | Sunday | 10pm | CBS |
1.8 | Live to Dance | Making the Top 18 | Wednesday | 8pm | CBS |
1.7 | Human Target | A Problem Like Maria | Wednesday | 8pm | FOX |
1.7 | Human Target | Communication Breakdown | Wednesday | 9pm | FOX |
1.7 | NCIS | rerun Worst Nightmare | Tuesday | 10pm | CBS |
1.7 | Glee | rerun Auditions | Tuesday | 8pm | FOX |
1.7 | The Office | rerun Viewing Party | Thursday | 9pm | NBC |
1.6 | Primetime | Celebrity Weight Loss | Wednesday | 10pm | ABC |
1.5 | House | rerun Massage Therapy | Monday | 8pm | FOX |
1.5 | 60 Minutes | January 9, 2011 | Sunday | 7pm | CBS |
1.4 | Million Dollar Money Drop | Episode 8 | Thursday | 8pm | FOX |
1.3 | Million Dollar Money Drop | Episode 7 | Tuesday | 9pm | FOX |
1.2 | Detroit 1-8-7 | Ice Man; Malibu | Tuesday | 10pm | ABC |
1.2 | Outsourced | rerun Bolloween | Thursday | 9:30 | NBC |
1.2 | 30 Rock | rerun Brooklyn Without Limits | Thursday | 8:30 | NBC |
1.2 | The Office | rerun Secretary's Day | Thursday | 10:30 | NBC |
1.2 | Wipeout | rerun from Thursday | Saturday | 8pm | ABC |
1.1 | Lie to Me | rerun Honey | Monday | 9pm | FOX |
1.1 | Dateline | Sunday | 7-9pm | NBC | |
1.0 | The Biggest Loser | rerun Where Are They Now? | Monday | 9-11pm | NBC |
1.0 | The Office | rerun Scott's Tots | Thursday | 10pm | NBC |
1.0 | Community | rerun Cooperative Calligraphy | Thursday | 8pm | NBC |
1.0 | Bones | rerun The Mastodon in the Room | Thursday | 9pm | FOX |
0.9 | 48 Hours Mystery | Fatal Choices | Saturday | 10pm | CBS |
0.8 | CSI | rerun Neverland | Saturday | 9pm | CBS |
0.7 | Change of Plans | original movie 2011 | Saturday | 8-10pm | FOX |
0.7 | Southland | Let It Snow | Tuesday | 10pm | TNT |
0.7 | Chuck | rerun Fear of Death | Monday | 8pm | NBC |
0.6 | The Bachelor | rerun from Monday | Saturday | 9-11pm | ABC |
0.5 | Blue Bloods | rerun Chinatown | Saturday | 8pm | CBS |
0.5 | Vampire Diaries | rerun Plan B | Thursday | 8pm | CW |
0.5 | Nikita | rerun One Way | Thursday | 9pm | CW |
0.4 | Hellcats | rerun | Wednesday | 8pm | CW |
0.4 | 90210 | rerun Catch Me If You Cannon | Monday | 8pm | CW |
0.4 | One Tree Hill | rerun Not Afraid | Tuesday | 8pm | CW |
0.3 | Life Unexpected | rerun Thanks Ungiven | Tuesday | 9pm | CW |
0.3 | Gossip Girl | rerun The Witches of Bushwick | Monday | 9pm | CW |
0.3 | Hellcats | rerun | Wednesday | 9pm | CW |
Credit: TV By the Numbers
Primetime 18-49 Ratings for Week of December 27, 2010 - January 3, 2011
Programming Highlights for January 3-9, 2011
- Monday: TNT has new episodes of The Closer and Men of a Certain Age.
- Tuesday: At 9 on BBC America, Thai restaurants compete to be Ramsay's Best Restaurant.
- Wednesday: Don Pasquale performs at the Met on PBS.
- Thursday: Heathers is on IFC at 10:30.
- Friday: CBS, ABC, and Disney, and PBS have new episodes.
- Saturday: Jim Carrey hosts SNL after the NFL wild card doubleheader on NBC.
- Sunday: Episodes and Shameless premiere on Showtime.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com