The final episodes of Best Friends Forever did half as well as a two-hour Dateline. 20/20 beat it by a tenth. Long-time rerun pair House and Bones have reunited for one last Summer run.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | Best Friends Forever "Fatal Blow Out" | 8:30 | NBC | 0.8 (2) | ||
0.5 | Best Friends Forever "Hey Nonny Nonny" | 8pm | NBC | 0.8 (2) | ||
1.5 | Dateline | 9-11pm | NBC | 1.0 | 0.7 (2) | 0.7 (2) |
1.5 | 20/20 | 10pm | ABC | 1.2 | 0.8 | ? |
0.3 | rerun - Supernatural "Out with the Old" | 9pm | CW | 0.4 | 0.6 | 0.6 |
0.3 | rerun - Breaking Pointe "Survival of the Fittest" | 8pm | CW | |||
0.6 | rerun - Blue Bloods "Moonlighting" | 10pm | CBS | 0.9 | 1.3 | 1.3 |
0.6 | rerun - House "Perils of Paranoia" | 8pm | FOX | 1.9 | 1.9 | |
0.7 | rerun - Bones "The Memories in the Shallow Grave" | 8pm | FOX | 1.9 (2) | 1.9 (2) | |
0.7 | rerun - CSI: NY "Get Me Out of Here!" | 9pm | CBS | 0.8 | 1.1 | 1.1 |
1.0 | rerun - Undercover Boss "BrightStar Care" | 8pm | CBS | 1.0 | 1.1 | 1.1 |
1.1 | rerun - What Would You Do? | 9pm | ABC | 1.1 | 1.1 (2) | 1.1 (2) |
1.2 | rerun - Shark Tank cat portraits | 8pm | ABC | 0.9 |
sources: spotted ratings and tv by the numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com