Gordon Ramsay rose four tenths from last week. The Stanley Cup Finals ended with a 2.0, double what the first five games were getting.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
2.0 | NHL Stanley Cup Finals, Game 6 | 8pm | NBC | |||
2.3 | The Bachelorette 8 10 remain | 8-10pm | ABC | 2.1 | 1.9 | |
2.7 | MasterChef top 36 | 9pm | FOX | 2.3 | 2.1 | 2.0 (3) |
2.8 | Hell's Kitchen 16 chefs | 8pm | FOX | 2.4 | 2.2 | 2.1 |
0.2 | rerun - The Catalina "Bikinis and Breakups" | 9pm | CW | 0.2 | 0.5 (4) | |
0.3 | rerun - Breaking Pointe "Which Life Do I Want To Lead?" | 8pm | CW | 0.2 | ||
1.0 | rerun - Castle "Cuffed" | 10pm | ABC | 0.9 | 2.0 (3) | 1.9 |
1.2 | rerun - Hawaii Five-0 "Pahele" | 10pm | CBS | 1.2 | 2.3 | 2.3 |
1.4 | rerun - How I Met Your Mother "The Rebound Girl" | 8pm | CBS | 1.3 | 3.1 | 2.5 (3) |
1.4 | rerun - Mike & Molly "Carl Has Issues" | 9:30 | CBS | 1.3 | 2.9 | 2.3 |
1.5 | rerun - Two and a Half Men "Nice to Meet You, Walden Schmidt" | 9pm | CBS | 1.5 | 3.6 (2) | 3.6 (3) |
1.5 | rerun - 2 Broke Girls "And Strokes of Goodwill" | 8:30 | CBS | 1.3 | 3.3 |
sources: spotted ratings and tv by the numbers
Programming Notes
A billion dollars and a license is all you need to start up the third television network in Mexico.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com