| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.3 | How to Be a Gentleman "How to Be Shallow" | 8:30 | CBS | 0.3 | 0.3 (2) | |
| 0.5 | The Firm "Chapter Nineteen" | 10pm | NBC | |||
| 1.0 | MLB | 7pm-10 | FOX | 0.7 | ||
| 1.0 | 48 Hours Mystery "Long Island Serial Killer" | 10pm | CBS | 0.8 | 0.9 (3) | ? |
| 1.0 | U.S. Olympic Trials track and field | 8pm | NBC | |||
| 0.4 | rerun - Extreme Makeover: Home Edition "McPhail Family Part 1" | 8pm | ABC | |||
| 0.4 | rerun - Rules of Engagement "Singing and Dancing" | 8pm | CBS | |||
| 0.5 | rerun - CSI "CSI Unplugged" | 9pm | CBS | |||
| 0.6 | rerun - Betty White's Off Their Rockers | 9:30 | NBC | |||
| 0.6 | rerun - Extreme Makeover: Home Edition "McPhail Family Part 2" | 9pm | ABC | |||
| 0.7 | rerun - Castle "'Til Death Do Us Part" | 10pm | ABC | |||
sources: spotted ratings and tv by the numbers
Advertise Your New TV Show on Other Channels
Zedman tweeted about this Nielsen Media release from July 12.


No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com