A Flying Wallenda's not-death-defying tethered tightrope walk over Niagara Falls gave ABC a big win.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.2 | Dateline Esther Pilgrim | 9-11pm | NBC | 1.1 | 0.7 (2) | 0.7 (2) |
1.2 | Countdown to Niagara: The Greatest Megastunts of All Time | 8pm | ABC | |||
2.5 | MEGASTUNTS: Highwire Over Niagara Falls - Live! | 9-11pm | ABC | |||
0.2 | rerun - Nikita "Knightfall" | 8pm | CW | 0.3 | ||
0.3 | rerun - Supernatural "The Girl Next Door" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.5 | rerun - Whitney "48 Hours" | 8:30 | NBC | 0.6 | 0.8 (2) | |
0.5 | rerun - Community "Foosball and Nocturnal Vigilantism" | 8pm | NBC | 0.5 | ||
0.6 | rerun - House "Runaways" | 8pm | FOX | 0.5 | 1.9 | 1.9 |
0.6 | rerun - Bones "The Prince in the Plastic" | 8pm | FOX | 0.6 | 1.9 (2) | 1.9 (2) |
0.6 | rerun - Blue Bloods "The Uniforms" | 10pm | CBS | 0.8 | 1.3 | 1.3 |
0.7 | rerun - CSI: NY "Crossroads" | 9pm | CBS | 0.7 | 1.1 | 1.1 |
0.9 | rerun - Undercover Boss "Mack Trucks" | 8pm | CBS | 0.9 | 1.1 | 1.1 |
sources: spotted ratings and tv by the numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com