Sensationalism won the night, with Dateline and 20/20 on top. A rerun of Shark Tank came in a close third.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.2 | 20/20 John Edwards' mistress | 9pm-11 | ABC | |||
1.3 | Dateline dead kindergarten teacher | 9pm-11 | NBC | 1.2 | 0.7 (2) | 0.7 (2) |
0.2 | rerun - Nikita "Partners" | 8pm | CW | 0.2 | ||
0.3 | rerun - Supernatural "Defending Your Life" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.4 | rerun - Community "Horror Fiction in Seven Spooky Steps" | 8pm | NBC | 0.5 | ||
0.5 | rerun - Whitney "Mad Women" | 8:30 | NBC | 0.5 | 0.8 (2) | |
0.6 | rerun - Blue Bloods "Leap of Faith" | 10pm | CBS | 0.6 | 1.3 | 1.3 |
0.6 | rerun - CSI: NY "Means to an End" | 9pm | CBS | 0.7 | 1.1 | 1.1 |
0.6 | rerun - House "Nobody's Fault" | 8pm | FOX | 0.6 | 1.9 | 1.9 |
0.7 | rerun - Bones "The Male in the Mail" | 8pm | FOX | 0.6 | 1.9 (2) | 1.9 (2) |
0.9 | rerun - Undercover Boss "DirecTV" | 8pm | CBS | 0.9 | 1.1 | 1.1 |
1.1 | rerun - Shark Tank cake mix for dogs | 8pm | ABC |
sources: spotted ratings and tv by the numbers
Killing Cable
Variety suggests that an a la carte system would kill all but ten ad-supported cable channels. To save customers 20% on their cable bills, more than 100 channels would die.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com