Tuesday, October 16, 2012 | prelim. rating | final rating | last week | season low | series low | ||
---|---|---|---|---|---|---|---|
![]() | The Voice 8pm "Episode 13" | 4.6 | 4.6 | 4.5 | 3.4 | 3.1 | ![]() |
![]() | Dancing with the Stars 9pm "Episode 10" | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | ![]() |
![]() | Raising Hope part two 8pm "Throw Maw Maw from the House" | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | ![]() |
![]() | rerun - NCIS: LA 8pm Crimeleon | 1.4 | 1.4 | 3.0 | 3.0 | 2.4 | ![]() |
![]() | Ben & Kate 8:30 "21st Birthday" | 1.2 | 1.2 | 1.5 | 1.2 | ![]() | |
![]() | Hart of Dixie 8pm "If It Makes You Happy" | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | ![]() |
![]() | Emily Owens, M.D. series premiere 9pm "Pilot" | 0.5 | 0.5 | 0.5 | ![]() | ||
Presidential Debate | prelim. rating | final rating | Oct. 3 prelim. | Oct. 3 final | |||
![]() | Presidential Debate 9pm Live (2 of 3) town hall | 4.7 | 3.4 | ![]() | |||
![]() | Presidential Debate 9pm Live (2 of 3) town hall | 2.8 | 3.0 | ![]() | |||
![]() | Presidential Debate 9pm Live (2 of 3) town hall | 2.2 | 3.0 | ![]() | |||
![]() | Presidential Debate 9pm Live (2 of 3) town hall | 1.7 | 2.8 | ![]() | |||
![]() | Post-Debate 10:30 Live talking heads | 4.0 | 2.5 | 2.8 | ![]() | ||
![]() | Post-Debate 10:30 Live talking heads | 2.5 | 2.2 | 2.5 | ![]() | ||
![]() | Post-Debate 10:30 Live talking heads | 1.9 | 2.0 | 2.1 | ![]() | ||
![]() | Post-Debate 10:30 Live talking heads | 1.8 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
Variety: "The percentage of viewers watching live TV from 8-9 p.m. has plummeted from 83% in 2008 to 64% in 2012, ... Viewers who switch channels mid-program tumbled from 43% in 2008 to 30%." Family Guy gets a 200th episode special after its 200th episode on November 11. Programming doesn't get much cheaper than reruns from thirty to sixty years ago. NBC owned stations will launch digital subchannel Cozi TV next year. Univision has a new 3D logo. The morning after Lewis Black berated Lance Armstrong on The Daily Show, saying he was now wearing a DenyStrong bracelet, Armstrong was fired by Nike and he resigned from LiveStrong. |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com