CSI and SVU tied their series lows. Nashville fell eight tenths and Chicago Fire fell four tenths from last week's debuts. Arrow and Supernatural held steady. FOX had a f-up.
| Wednesday, October 17, 2012 | prelim. rating | final rating | last week | season low | series low | ||
|---|---|---|---|---|---|---|---|
![]() | Modern Family 9pm "The Butler's Escape" | 4.6 | 4.7 | 4.8 | 4.7 | 2.5 | ![]() |
![]() | Criminal Minds 8pm "Through the Looking Glass" | 3.1 | 3.1 | 3.0 | 3.0 | 2.6 | ![]() |
![]() | Suburgatory season premiere 9:30 "Homecoming" | 2.8 | 2.8 | 2.8 | 1.8 | ![]() | |
![]() | Survivor: Phillipines 8pm "Got My Swag Back" | 2.7 | 2.8 | 2.8 | 2.8 | 2.6 | ![]() |
![]() | The Middle 8pm "The Hose" | 2.5 | 2.5 | 2.4 | 2.2 | 1.7 | ![]() |
![]() | CSI 8pm "Wild Flowers" | 2.4 | 2.3 | 2.6 | 2.3 | 2.3 | ![]() |
![]() | Nashville 10pm "I Can't Help It If" | 2.0 | 2.0 | 2.8 | 2.0 | ![]() | |
![]() | The Neighbors 8:30 "Bathroom Etiquette" | 1.9 | 1.9 | 2.0 | 1.9 | ![]() | |
![]() | Law & Order: SVU 9pm "Acceptable Loss" | 1.6 | 1.6 | 1.8 | 1.6 | 1.6 | ![]() |
![]() | Chicago Fire 10pm "Mon Amour" | 1.5 | 1.5 | 1.9 | 1.5 | ![]() | |
![]() | Guys with Kids 8:30 "Gary's Day Off" | 1.4 | 1.4 | 1.4 | 1.4 | ![]() | |
![]() | Arrow 8pm "Honor Thy Father" | 1.3 | 1.3 | 1.3 | 1.3 | ![]() | |
![]() | Animal Practice 8pm "Who's Afraid of Virginia Coleman?" | 1.0 | 1.1 | 1.1 | 1.1 | ![]() | |
![]() | Supernatural 9pm "Heartache" | 1.0 | 1.0 | 1.0 | 0.8 | 0.6 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
Whitney will replace Animal Practice on Wednesdays at 8pm, starting November 14. Newsweek is is no longer a print publication. |



















No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com