Go On plummeted half a point one day after its full-season pick-up. The Mindy Project was down half a point as well. The NCISes were down a few tenths, but were the top shows of the night. New Girl held steady. Vegas is doomed.
Series lows for Dancing with the Stars, Parenthood, and Raising Hope.
| Tuesday, October 2, 2012 | prelim. rating | final rating | last week | season low | series low | ||
|---|---|---|---|---|---|---|---|
![]() | NCIS 8pm "Recovery" | 3.6 | 3.7 | 4.1 | 3.7 | 2.4 | ![]() |
![]() | NCIS: LA 9pm "Recruit" | 3.1 | 3.1 | 3.4 | 3.1 | 2.4 | ![]() |
![]() | The Voice clip show 8pm "Episode 9" | 2.9 | 3.0 | 4.2 | 3.4 | 3.1 | ![]() |
![]() | New Girl 9pm "Fluffer" | 2.8 | 2.8 | 2.8 | 2.8 | 2.3 | ![]() |
![]() | Go On 9pm "Do You Believe in Ghosts...Yes!" | 2.2 | 2.1 | 2.7 | 2.1 | ![]() | |
![]() | Dancing with the Stars 9pm "Episode 5" | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ![]() |
![]() | Vegas 10pm "Money Plays" | 2.1 | 2.0 | 2.5 | 2.0 | ![]() | |
![]() | The Mindy Project 9:30 "Hiring and Firing" | 1.9 | 1.9 | 2.4 | 1.9 | ![]() | |
![]() | Raising Hope 8pm "Not Indecent, But Not Quite Decent Enough Proposal" | 1.7 | 1.7 | 1.7 | 1.7 | ![]() | |
![]() | The New Normal 9:30 "Nanagasm" | 1.7 | 1.7 | 2.0 | 1.7 | ![]() | |
![]() | Private Practice 10pm "Mourning Sickness" | 1.6 | 1.6 | 1.9 | 1.6 | 1.4 | ![]() |
![]() | Parenthood 10pm "The Talk" | 1.7 | 1.6 | 1.8 | 1.6 | 1.6 | ![]() |
![]() | Ben & Kate 8:30 "Bad Cop / Bad Cop" | 1.6 | 1.6 | 2.1 | 1.6 | ![]() | |
![]() | Dancing with the Stars clip show 8pm "Defining Dances" | 1.3 | 1.4 | 2.1 | 2.1 | 2.1 | ![]() |
![]() | Hart of Dixie season premiere 8pm "I Fall to Pieces" | 0.7 | 0.7 | 0.2 (r) | 0.7 | 0.5 | ![]() |
![]() | The Next 9pm "Semi-Finals: Round 2" | 0.3 | 0.3 | 0.2 (r) | 0.3 | ![]() | |
sources: spotted ratings and tv by the numbers
Programming Notes
In the nightly news battle, NBC's lead over ABC fell to 70,000 total viewers last week. Adult Swim renewed NTSF:SD:SUV:: and Children's Hospital. Cinemax renewed Strike Back for ten episodes. Deadline: "Dreamworks through its distributor Disney has purchased ad time on ABC, CBS and CNN for a special extended 2-minute spot of their big Oscar hopeful "Lincoln" to run during the first commercial break following the debate" on Wednesday night. Season 2 of The Newlywed Game begins on Thursday, October 25, at 8pm on GSN. B&C: Exclusive: CBS and Yahoo In Talks to Rename ‘The Insider' as ‘omg! NOW' CBS scheduled the Victoria's Secret Fashion Show for Tuesday, December 4, at 10pm. |





















No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com