New series low for Dancing with the Stars, and New Girl was around its series low. New lows for Mindy and Apartment 23. Raising Hope and Emily Owens tied their series lows. NCIS: LA tied its season low. DWTS's previous low was 2.1, Mindy's previous low was 1.9, and Apartment 23's previous low was last week's 1.7.
Tuesday, October 30, 2012 | prelim. rating | final rating | last week | season low | series low | ||
---|---|---|---|---|---|---|---|
![]() | The Voice 8pm-10 "Episode 17" | 4.6 | 4.6 | 4.3 | 3.4 | 3.1 | ![]() |
![]() | NCIS 8pm "Namesake" | 3.4 | 3.4 | 3.2 | 3.2 | 2.4 | ![]() |
![]() | NBC NEWS SPECIAL REPORT 10pm Sandy's Fury | 2.9 | 2.9 | ![]() | |||
![]() | NCIS: LA 9pm "Out of the Past" | 2.8 | 2.8 | 2.8 | 2.8 | 2.4 | ![]() |
![]() | New Girl 9pm "Halloween" | 2.3 | 2.3 | 2.7 | 2.3 | 2.3 | ![]() |
![]() | Dancing with the Stars 9pm "Episode 14" | 1.9 | 1.8 | 2.3 | 1.8 | 1.8 | ![]() |
![]() | Vegas 10pm "Solid Citizens" | 1.7 | 1.7 | 1.5 | 1.5 | ![]() | |
![]() | Raising Hope 8pm "Don't Ask, Don't Tell Me What To Do" | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ![]() |
![]() | The Mindy Project 9:30 "Halloween" | 1.5 | 1.5 | 1.5 | ![]() | ||
![]() | Ben & Kate 8:30 "Scaredy Kate" | 1.4 | 1.4 | 1.4 | 1.2 | ![]() | |
![]() | Happy Endings 9pm "Sabado Free-Gante" | 1.4 | 1.4 | 1.8 | 1.4 | 1.3 | ![]() |
![]() | 20/20 10pm "The Perfect Storm" | 1.3 | 1.3 | 1.2 | 0.9 | ![]() | |
![]() | Apartment 23 9:30 "Love and Monsters" | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | ![]() |
![]() | Hart of Dixie 8pm "Walkin' After Midnight" | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | ![]() |
![]() | Emily Owens, M.D. 9pm "The Outbreak" | 0.3 | 0.3 | 0.3 | 0.3 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
ABC pre-empted Private Practice "The Next Episode" at 10pm. NBC pre-empted the Thursday comedies in favor of a rerun of The Voice. 30 Rock will air on WEDNESDAY at 8pm instead of Animal Practice. NBC released dates for its mid-season plan. The Celebrity Apprentice Sundays 9pm-11, March 3 to 24, then 10pm-11 starting March 31 Ready for Love Sundays 8pm-10, starting March 31 The Biggest Loser Mondays 8pm-10, January 7 to March 18 Deception Mondays 10pm-11, January 7 to March 18 The Voice Mondays 8pm-10, and Tuesdays 8pm-9, March 25 and 26 Revolution Mondays 10pm-11, March 25 Off Their Rockers Tuesdays 8pm-9, January 8 to March 19 Smash Tuesdays 10pm-11, February 5 1600 Penn Thursdays 9:30-10, January 10 Community Thursdays 8pm-8:30, February 7 Disney bought LucasFilm and set Star Wars VII for 2015. |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com