New series low for The Office, and new season lows for Grey's Anatomy and Elementary. 30 Rock tied its series low. Beauty and the Beast is already down 50% from its debut two weeks ago.
Thursday, October 25, 2012 | prelim. rating | final rating | last week | season low | series low | ||
---|---|---|---|---|---|---|---|
![]() | The Big Bang Theory 8pm "The Holographic Excitation" | 4.8 | 5.0 | 4.8 | 4.5 | 2.8 | ![]() |
![]() | Two and a Half Men 8:30 "That's Not What They Call it in Amsterdam" | 3.7 | 3.7 | 4.0 | 3.5 | 3.5 | ![]() |
![]() | MLB World Series Game 2 7:30 Live: Tigers at Giants | 2.9 | 3.5 | ![]() | |||
![]() | Grey's Anatomy 9pm "I Saw Her Standing There" | 2.9 | 3.0 | 3.4 | 3.0 | 2.8 | ![]() |
![]() | Person of Interest 9pm "Triggerman" | 3.0 | 2.9 | 2.8 | 2.8 | 2.4 | ![]() |
![]() | Elementary 10pm "The Rat Race" | 2.2 | 2.2 | 2.3 | 2.3 | ![]() | |
![]() | The Office 9pm "Here Comes Treble" | 2.1 | 1.9 | 2.1 | 1.9 | 1.9 | ![]() |
![]() | Scandal 10pm "Beltway Unbuckled" | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | ![]() |
![]() | Parks & Recreation 9:30 "Halloween Surprise" | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 | ![]() |
![]() | Up All Night 8:30 "Ma'am'd" | 1.6 | 1.4 | 1.3 | 1.1 | 1.2 | ![]() |
![]() | Last Resort 8pm "Skeleton Crew" | 1.3 | 1.3 | 1.7 | 1.3 | ![]() | |
![]() | 30 Rock 8pm "Unwindulax" | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | ![]() |
![]() | Rock Center 10pm on Obama's campaign trail | 1.3 | 1.1 | 0.9 | 0.8 | 0.5 | ![]() |
![]() | The Vampire Diaries 8pm "The Rager" | 1.2 | 1.3 | 1.3 | 1.3 | 1.0 | ![]() |
![]() | Beauty and the Beast 9pm "All In" | 0.7 | 0.6 | 0.7 | 0.6 | ![]() |
sources: spotted ratings and tv by the numbers
Programming Notes
This site's just about dead. |
No programming notes? What's w/ that? Where's the oh-so-important news about a network that was dumped by DirecTV two years ago getting rid of the last tethers to it's otherwise long-abandoned original image?
ReplyDeleteNever mind...
Deletelol even I don't read this site anymore
Delete