There were more reruns on last night than there are tonight. Only CW's duo were at lows. Update: Supernatural was adjusted upward 0.1 in the final numbers, and avoided tie-ing its series low.
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.4 | Nikita | 8pm | CW | 0.4 (3) | 0.4 (3) |
0.7 | Supernatural | 9pm | CW | 0.6 | 0.6 |
1.0 | Fringe | 9pm | FOX | 0.9 (2) | 0.9 (2) |
1.2 | The Finder | 8pm | FOX | 0.9 | |
1.2 | 20/20 | 10pm | ABC | 0.9 | ? |
1.3 | Grimm | 9pm | NBC | 1.2 | |
1.3 | Primetime: What Would You Do? | 9pm | ABC | 1.2 | 1.1 |
1.4 | Dateline | 10pm | NBC | 0.8 | ? |
0.8 | rerun - Who Do You Think You Are? | 8pm | NBC | 0.8 | ? |
0.8 | rerun - Blue Bloods | 10pm | CBS | 1.6 (4) | 1.4 |
0.8 | rerun - CSI: NY | 9pm | CBS | 1.4 | 1.4 |
0.8 | rerun - Rules of Engagement | 8:30 | CBS | 2.2 | 1.9 |
1.0 | rerun - Mike & Molly | 8pm | CBS | 2.9 | 2.3 |
1.2 | rerun - Shark Tank | 8pm | ABC | 1.4 | 1.1 |
sources: spotted ratings and tv by the numbers
Excuse of the Day
GRAVEYARD FRIDAY
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com