"Private Practice" rebounded up half a point from last week's series low.
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.3 | The L.A. Complex series debut | 9pm | CW | 0.3 | |
0.6 | 90210 | 8pm | CW | 0.6 (4) | 0.6 (4) |
1.5 | Fashion Star | 10pm | NBC | 1.5 (5) | |
1.5 | Cougar Town | 8:30 | ABC | 1.4 | 1.4 |
2.2 | The Biggest Loser | 8pm | NBC | 1.9 | 1.9 |
2.2 | Private Practice | 10pm | ABC | 1.7 | 1.7 |
2.4 | Dancing with the Stars | 9pm | ABC | 2.3 | 2.3 |
2.6 | New Girl | 9pm | FOX | 2.3 | 2.3 |
2.7 | Glee | 8pm | FOX | 2.5 | 2.5 |
3.4 | The Voice | 9pm | NBC | 3.2 | 3.2 |
1.3 | rerun - Last Man Standing | 8pm | ABC | 1.6 | |
1.4 | rerun - New Girl | 9pm | FOX | 2.3 | |
1.5 | rerun - Unforgettable | 10pm | CBS | 1.8 | |
1.7 | rerun - NCIS: LA | 9pm | CBS | 2.4 | 2.4 |
2.0 | rerun - NCIS | 8pm | CBS | 3.1 (2) | 2.4 |
sources: spotted ratings and tv by the numbers
"In eliminating the Blackhawks on Monday night, the Coyotes basically played the first half of the game like they were killing a 30-minute penalty. When they took the lead on a second-period power-play goal, the shots were 26-5 for the Blackhawks. But the Coyotes, Blues, Kings and Predators all play a similar style in the West and the Panthers, Rangers and Bruins have adopted the same template in the East. The Flyers, in fact, are the sole remaining speed-and-skill team left in the playoffs."
★ ★ ★ ★
Excuse of the Day
GROWING DVR PLAYBACK COMBINED WITH NICE SPRING WEATHER HAS RESULTED IN A PILE-UP OF SHOWS
Excuse of the Day
GROWING DVR PLAYBACK COMBINED WITH NICE SPRING WEATHER HAS RESULTED IN A PILE-UP OF SHOWS
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com