Technically, only the two lowest-rated shows didn't fall to season lows (though both did last week). "Revenge" was reported to have a series low because the episode that rated 2.1 on November 23 was designated as a special. "American Idol" had its lowest-rated performance episode.
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.6 | America's Next Top Model | 9pm | CW | 0.5 | 0.5 (3) |
0.6 | Rock Center | 9pm | NBC | 0.5 (April 11) | |
0.8 | Best Friends Forever | 8:30 | NBC | 0.8 | |
1.6 | Off Their Rockers | 8pm | NBC | 1.6 (2) | |
1.6 | Law & Order: SVU | 10pm | NBC | 1.6 | 1.6 (3) |
2.0 | Suburgatory | 8:30 | ABC | 2.0 | |
2.3 | Revenge | 10pm | ABC | 2.1 (Nov. 23) | |
2.6 | Don't Trust the Bitch in Apartment 23 | 9:30 | ABC | 2.6 | |
2.8 | Survivor | 8pm | CBS | 2.8 | 2.8 |
4.1 | Modern Family | 9pm | ABC | 4.1 | 2.5 (2009) |
4.8 | American Idol | 8-10pm | FOX | 3.9 | 3.9 |
0.4 | rerun - America's Next Top Model | 8pm | CW | ||
1.3 | rerun - The Middle | 8pm | ABC | 2.1 | 1.7 (2009) |
1.5 | rerun - CSI | 10pm | CBS | 2.4 | 2.3 (2011) |
1.7 | rerun - Criminal Minds | 9pm | CBS | 2.8 | 2.8 |
sources: spotted ratings and tv by the numbers
Is the DVR the Culprit?
The Difference Between C+3 and Live Viewing of Primetime Network Programs
17% January through March 2012
13% October through December 2011
8% July through September 2011
Late adopters have finally adapted. The first TiVos shipped 13 years ago.
Excuse of the Day
SPRINGTIME IN FULL FORCE
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com