![]() |
"Community" fans are in the bargaining stage of grief. |
"30 Rock" was the only NBC program to avoid tie-ing a series low. CW's top show falls to a new low. Every rookie series was at a season low.
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.5 | The Secret Circle | 9pm | CW | 0.5 | 0.5 |
0.9 | Awake | 10pm | NBC | 0.9 (3) | |
1.0 | The Vampire Diaries | 8pm | CW | 1.0 | 1.0 |
1.3 | Community | 8pm | NBC | 1.3 | 1.3 (2) |
1.4 | Missing | 8pm | ABC | 1.4 (2) | |
1.5 | 30 Rock | 8:30 | NBC | 1.2 | 1.2 |
1.7 | Parks & Recreation | 9:30 | NBC | 1.7 | 1.7 (6) |
2.0 | Scandal | 10pm | ABC | 2.0 | |
2.1 | Touch | 9pm | FOX | 2.1 | |
2.2 | The Office | 9pm | NBC | 2.2 | 2.2 (2) |
2.2 | Rules of Engagement | 8:30 | CBS | 2.2 | 1.9 |
3.3 | Grey's Anatomy | 9pm | ABC | 2.8 | 2.8 |
4.0 | American Idol | 8pm | FOX | 3.9 | 3.9 |
1.5 | rerun - Person of Interest | 9pm | CBS | 2.6 | |
1.5 | rerun - The Mentalist | 10pm | CBS | 1.8 | 1.8 |
2.5 | rerun - The Big Bang Theory | 8pm | CBS | 4.4 | 2.8 |
sources: spotted ratings and tv by the numbers
Excuse of the Day
VIEWER FATIGUE IN THE HOMESTRETCH OF A LONG BROADCAST SEASON
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com