![]() |
Yet another Tony Danza sitcom is being developed. |
Most series skated a tenth (or four) above their season lows.
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.9 | Harry's Law | 8pm | NBC | 0.8 | 0.8 |
1.2 | Dateline | 7pm | NBC | 0.8 | ? |
1.4 | NYC 22 | 10pm | CBS | 1.4 | |
1.6 | Firelight (Hallmark movie) | 9-11pm | ABC | ||
1.8 | 60 Minutes | 7pm | CBS | 1.4 (2) | ? |
1.8 | FOX 25th Anniversary Special | 8-10pm | FOX | ||
1.9 | The Good Wife | 9pm | CBS | 1.7 | 1.7 |
2.1 | Celebrity Apprentice | 9-11pm | NBC | 1.8 | 1.8 |
2.6 | The Amazing Race | 8pm | CBS | 2.2 | 2.2 |
3.0 | Once Upon a Time | 8pm | ABC | 2.8 | |
1.3 | rerun - Married with Children (April 5, 1987) | 7pm | FOX | ||
1.4 | rerun - America's Funniest Home Videos | 7pm | ABC | 0.9 | ? |
1.5 | rerun - The Simpsons (December 17, 1989) | 7:30 | FOX | 2.0 | 2.0 |
sources: spotted ratings and tv by the numbers
Excuse of the Day
THE DISRUPTION OF THE ORDERED PATTERN OF EPISODES
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com