"Undercover Boss" continues its descent into the Friday quicksand.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.4 | Nikita "Shadow Walker" | 8pm | CW | 0.4 | 0.4 (4) | 0.4 (4) |
| 0.7 | Supernatural "The Girl with the D&D Tattoo" | 9pm | CW | 0.7 | 0.6 | 0.6 |
| 1.0 | Who Do You Think You Are? "Rob Lowe" | 8pm | NBC | 0.8 | ? | |
| 1.0 | Fringe "World's Apart" | 9pm | FOX | 1.0 | 0.9 (2) | 0.9 (2) |
| 1.1 | Primetime: What Would You Do? | 9pm | ABC | 1.3 | 1.1 (2) | 1.1 (2) |
| 1.1 | The Finder "The Inheritance" | 8pm | FOX | 1.2 | 0.9 | |
| 1.1 | Dateline "Sean Goldman" | 10pm | NBC | 1.4 | 0.8 | ? |
| 1.4 | Grimm "Leave It to Beavers" | 9pm | NBC | 1.3 | 1.2 | |
| 1.4 | 20/20 "True Confessions" | 10pm | ABC | 1.2 | 0.8 | ? |
| 1.5 | CSI: NY "Slainte" | 9pm | CBS | 1.4 | 1.4 | |
| 1.4 | Shark Tank | 8pm | ABC | 1.4 | 1.1 | |
| 1.5 | Blue Bloods "Working Girls" | 10pm | CBS | 1.5 | 1.5 (3) | |
| 1.6 | Undercover Boss "Philly Pretzel Factory" | 8pm | CBS | 1.6 | 1.6 | |
sources: spotted ratings and tv by the numbers
Site Updates
I speculated on the CBS sitcom lineups for next Fall, and updated the Series Lows.
Excuse of the Day
PRIMETIME CONTINUES TO LOSE VIEWERS TO LONGER DAYS AND WARMER SPRINGTIME

No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com