We've probably seen the last of "AMW" on FOX., as this was its lowest rating ever on the network (The series moved to Fridays at 9pm on Lifetime, but its ratings indicate that most of its former viewers don't know that.) "20/20" also had a 2-hour special Saturday edition, which
rating | show | slot | network | season low | series low |
---|---|---|---|---|---|
0.3 | The Firm | 9pm | NBC | 0.3 (3) | |
0.3 | Escape Routes | 8pm | NBC | 0.2 (2) | |
0.8 | America's Most Wanted | 8-10pm | FOX | ||
0.8 | 20/20 | 9-11pm | ABC | 0.8 | ? |
1.0 | 48 Hours Mystery | 10pm | CBS | 0.9 | ? |
0.4 | rerun - CSI | 8pm | CBS | 2.4 | 2.3 |
0.6 | rerun - Hawaii 5-0 | 9pm | CBS | 2.5 (2) | 2.3 |
0.7 | rerun - Law & Order: SVU | 10pm | NBC | 1.6 (2) | 1.6 (2) |
0.8 | rerun - Shark Tank | 8pm | ABC | 1.4 | 1.1 |
sources: spotted ratings and tv by the numbers
Postscript
You know you're a ratings junkie if you care about Saturday ratings. I wasn't going to post them, but there was a gap between NHL playoff games.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com