rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.4 | Nikita "Drop Dead" | 8pm | CW | 0.4 | 0.4 (5) | 0.4 (5) |
0.7 | Supernatural "Reading Is Fundamental" | 9pm | CW | 0.7 | 0.6 | 0.6 |
0.9 | Fringe "Brave New World, Part 1 of 2" | 9pm | FOX | 1.0 | 0.9 (3) | 0.9 (3) |
0.9 | Who Do You Think You Are? "Rashida Jones" | 8pm | NBC | 1.0 | 0.8 | ? |
1.0 | The Finder "Voodoo Undo" | 8pm | FOX | 1.1 | 0.9 | |
1.4 | CSI: NY "Unwrapped" | 9pm | CBS | 1.5 | 1.4 (2) | 1.4 (2) |
1.3 | Dateline Ben Oxley | 10pm | NBC | 1.1 | 0.8 | ? |
1.4 | Grimm "Happily Ever Aftermath" | 9pm | NBC | 1.4 | 1.2 | |
1.4 | Primetime: What Would You Do? | 9pm | ABC | 1.1 | 1.1 (2) | 1.1 (2) |
1.5 | Undercover Boss "Fastsigns International" | 8pm | CBS | 1.5 | 1.5 | 1.4 |
1.4 | Blue Bloods "Collateral Damage" | 10pm | CBS | 1.5 | 1.4 | 1.4 |
1.5 | 20/20 "Extreme Parenting" | 10pm | ABC | 1.4 | 0.8 | ? |
1.8 | Shark Tank | 8pm | ABC | 1.4 | 1.4 | 1.1 |
sources: spotted ratings and tv by the numbers
Excuse of the Day
THE SHOW WAS PULLED FROM THE SKED FOR THREE WEEKS DURING THE NET'S COVERAGE OF POSTSEASON BASEBALL, AND HAS PRETTY MUCH TRENDED DOWNWARD EVER SINCE ITS NOV. 1 RETURN
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com