Cougar Town left ABC on a fairly low note. America's Got Talent rose four tenths from last week (when it faced Glee and Dancing).
The Hatfields & McCoys averaged 13 million viewers. The miniseries concludes tonight.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.3 | The L.A. Complex "Burn It Down" | 9pm | CW | 0.2 | 0.2 (3) | |
1.2 | Cougar Town season finale | 8-9pm | ABC | 1.0 (2) | 1.0 (2) | |
1.3 | 20/20 "The Jubilee Queen with Katie Couric" | 9-11pm | ABC | |||
1.5 | 48 Hours Mystery "Murder in the O.C." | 10pm | CBS | 0.9 (3) | ? | |
3.7 | America's Got Talent | 9pm | NBC | 3.3 | 2.8 | 2.5 |
0.3 | The Catalina series premiere "Spring Breakdown" | 8pm | CW | |||
1.0 | rerun - New Girl "Injured" | 8pm | FOX | 2.2 | ||
1.0 | rerun - New Girl "Fancyman, Part 1" | 9pm | FOX | 2.2 | ||
1.0 | rerun - New Girl "Jess and Julia" | 8:30 | FOX | 2.2 | ||
1.0 | rerun - New Girl "Fancyman, Part 2" | 9:30 | FOX | 2.2 | ||
1.2 | rerun - Grimm "Three Coins In A Fuchsbau" | 10pm | NBC | 1.2 (2) | ||
1.3 | rerun - NCIS: LA "Psych Out" | 8pm | CBS | 1.2 | 2.4 | 2.4 |
1.5 | rerun - NCIS "Betrayal" | 9pm | CBS | 1.6 | 3.1 (3) | 2.4 |
2.1 | rerun - America's Got Talent (last Tuesday) | 8pm | NBC | 1.7 | 3.2 | 2.5 |
sources: spotted ratings and tv by the numbers
NHL Playoffs Ratings, Through 3 Rounds, Highest in Ten Years
Programming Notes
NBC will air a Justin Bieber concert on Monday, June 21, at 8-9pm.
Tim Daly ("David Koresh") was officially written out of Private Practice.
"The Me Generation" still thinks the world revolves around them.
Gush of the Day
MAYBE IT WAS HOWARD STERN FINDING HIS STRIDE OR MAYBE IT WAS THE ST. LOUIS-BASED AUDITIONS, BUT WITH A MIX OF REPEAT AND NEW SHOW, AMERICA'S GOT TALENT HIT A SEASON HIGH TUESDAY.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com