"Missing" tanked. "Awake" fell another tenth. "The Big Bang Theory" was up half a point. "Touch" bounced back from its low. "The Mentalist" rose three tenths.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | The Secret Circle "Prom" | 9pm | CW | 0.5 | 0.5 (3) | |
0.7 | Awake "Slack Water" | 10pm | NBC | 0.8 | 0.7 | |
1.2 | The Vampire Diaries "Before Sunset" | 8pm | CW | 1.1 | 1.0 | 1.0 |
1.2 | Missing "Answers" | 8pm | ABC | 1.4 | 1.1 | |
1.4 | 30 Rock "Queen of Jordan 2" | 8:30 | NBC | 1.6 | 1.2 | 1.2 |
1.4 | Community "Course Listing Unavailable" | 8pm | NBC | 1.4 | 1.3 (2) | 1.3 (2) |
1.7 | Parks & Recreation "Bus Tour" | 9:30 | NBC | 1.6 | 1.6 | 1.6 |
2.0 | Touch "Zone of Exclusion" | 9pm | FOX | 1.9 | 1.9 | |
1.9 | Scandal "Crash and Burn" | 10pm | ABC | 2.0 | 1.9 | |
2.3 | The Office "Turf War" | 9pm | NBC | 2.1 | 2.1 | 2.1 |
2.5 | The Mentalist "So Long, and Thanks for All the Red Snapper" | 10pm | CBS | 2.2 | 1.8 | 1.8 |
2.5 | Person of Interest "Many Happy Returns" | 9pm | CBS | 2.4 | 2.4 | |
2.7 | Rules of Engagement "Meat Wars" | 8:30 | CBS | 2.5 | 2.2 | 1.9 |
3.3 | Grey's Anatomy "Let the Bad Times Roll" | 9pm | ABC | 3.3 | 2.8 | 2.8 |
4.0 | American Idol | 8pm | FOX | 4.0 | 3.9 | 3.9 |
4.7 | The Big Bang Theory "The Launch Acceleration" | 8pm | CBS | 4.1 | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
The Shifting of Reruns
Spotted has a nice article about the absolute decline in rerun ratings, which is causing a shift in their role from normal filler to replacement filler.
Excuse of the Day
Missing is a much better quality show. The problem is the time. Why put a drama like this on at 8pm? Give this show a chance at 9 or 10 and watch the ratings soar!
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com