"2 Broke Girls," "Gossip Girl," and "Bones" dropped to new lows. "Hawaii Five-0" tied its series low from May 9, 2011. The season's final performance episode of "The Voice" rose three tenths from last week. "Smash" was even with last week's series low.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.4 | Gossip Girl "The Fugitives" | 8pm | CW | 0.6 | 0.4 | 0.4 |
| 0.6 | Hart of Dixie "Disaster Drills & Departures" | 9pm | CW | 0.6 | 0.5 (4) | |
| 1.8 | Smash "Previews" | 10pm | NBC | 1.8 | 1.8 | |
| 1.9 | Bones "The Suit on the Set" | 8pm | FOX | 2.0 | 1.9 | 1.9 |
| 2.1 | House "Post Mortem" | 9pm | FOX | 2.1 | 1.9 | 1.9 |
| 2.3 | Hawaii Five-0 "Ua Hopu" | 10pm | CBS | 2.5 | 2.3 | 2.3 |
| 2.4 | Castle "Always" (season finale) | 10pm | ABC | 2.3 | 2.0 (3) | 1.9 |
| 2.7 | Dancing with the Stars | 8-10pm | ABC | 2.8 | 2.3 | 2.3 |
| 3.1 | Mike & Molly "The Rehearsal" | 9:30 | CBS | 3.2 | 2.9 | 2.3 |
| 3.3 | 2 Broke Girls (season finale) "And Martha Stewart Have a Ball" | 8-9pm | CBS | 3.6 | 3.3 | |
| 3.8 | Two and a Half Men "The Straw in My Donut Hole" | 9pm | CBS | 3.8 | 3.6 (2) | 3.6 (3) |
| 3.8 | The Voice 'Live Final Performances' | 8-10pm | NBC | 3.5 | 3.2 | 3.2 |
sources: spotted ratings and tv by the numbers
Univision Only Two-Tenths Behind "Voice"-Powered NBC

No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com