An NCIS rerun beat Dateline's 20th Anniversary special at 10pm. Dancing with the Stars added a full point from last week's series low. Glee rose four tenths from last week's series lows.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.2 | The L.A. Complex "Home" | 9pm | CW | 0.2 | 0.2 (3) | |
| 1.6 | Dateline "20th Anniversary Special" | 10pm | NBC | 0.7 (2) | 0.7 (2) | |
| 2.9 | Glee "Goodbye" | 9pm | FOX | 2.5 | 2.5 (4) | 2.5 (4) |
| 3.3 | Dancing with the Stars | 9-11pm | ABC | 2.2 | 2.2 | 2.2 |
| 3.3 | America's Got Talent | 9pm | NBC | 3.4 | 3.4 | |
| 4.4 | American Idol | 8pm | FOX | 3.9 | 3.9 | |
| 0.2 | rerun - Hart of Dixie "The Big Day" | 8pm | CW | |||
| 1.2 | rerun - NCIS: LA "Greed" | 8pm | CBS | 3.0 | 2.4 | 2.4 |
| 1.3 | rerun - Dancing with the Stars (Monday) | 8pm | ABC | 2.2 | 2.2 | 2.2 |
| 1.6 | rerun - NCIS "Engaged (Part 1)" | 9pm | CBS | 3.6 | 3.1 (3) | 2.4 |
| 1.7 | rerun - America's Got Talent (Monday) | 8pm | NBC | 3.4 | 3.2 | ? |
| 1.8 | rerun - NCIS "Engaged (Part 2)" | 10pm | CBS | 3.6 | 3.1 (3) | 2.4 |
sources: spotted ratings and tv by the numbers

No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com