America's Got Talent fell half a point. House left the airwaves up seven tenths from last week. Dancing with the Stars rose three tenths. With CBS sitting out the night, the other three networks split the ratings fairly evenly.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 1.3 | Clash of the Commercials: U.S.A. vs. the World | 10pm | CBS | |||
| 2.1 | House special "Swan Song" | 8pm | FOX | |||
| 2.4 | American Ninja Warrior | 9-11pm | NBC | |||
| 2.4 | The Bachelorette 8 | 9-11pm | ABC | 2.6 | ||
| 2.9 | House "Everybody Dies" series finale | 9pm | FOX | 2.2 | 1.9 | 1.9 |
| 2.9 | Dancing with the Stars | 8-9pm | ABC | 2.6 | 2.3 | 2.3 |
| 3.2 | America's Got Talent | 8-9pm | NBC | 3.7 | 3.2 | 2.5 |
| 0.2 | rerun - One Tree Hill "One Tree Hill" | 9pm | CW | |||
| 0.3 | rerun - One Tree Hill "Anyone Who Had a Heart" | 8pm | CW | |||
| 1.3 | rerun - How I Met Your Mother "The Slutty Pumpkin Returns" | 8pm | CBS | 3.1 | 2.5 (3) | |
| 1.6 | rerun - Mike & Molly "Mike Cheats" | 9:30 | CBS | 3.1 | 2.9 | 2.3 |
| 1.6 | rerun - 2 Broke Girls "And the Kosher Cupcakes" | 8:30 | CBS | |||
| 2.0 | rerun - Two and a Half Men "Sips, Sonnets and Sodomy" | 9pm | CBS | 3.8 | 3.6 (2) | 3.6 (3) |
sources: spotted ratings and tv by the numbers
Programming Notes
HBO's True Blood returns on June 10.



No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com