"Private Practice" fell a shocking seven tenths, three tenths worse than its previous series low. "NCIS" tied its season low. "New Girl" jumped up six tenths from last week. CW was at lows.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.2 | The L.A. Complex "Who You Know" | 9pm | CW | 0.3 | 0.2 | |
0.6 | 90210 "A Tale of Two Parties" | 8pm | CW | 0.6 | 0.6 (6) | 0.6 (6) |
1.3 | Fashion Star "Buyer's Choice" | 8pm | NBC | 1.5 | 1.3 | |
1.4 | Private Practice "Drifting Back" | 10pm | ABC | 2.1 | 1.4 | 1.4 |
1.5 | Cougar Town "Down South" | 8:30 | ABC | 1.3 | 1.3 | 1.3 |
1.7 | Last Man Standing "Found Money" | 8pm | ABC | 1.5 | 1.5 | |
2.0 | Unforgettable "The Man in the Woods" | 10pm | CBS | 1.8 | 1.8 | |
2.4 | Dancing with the Stars | 9pm | ABC | 2.4 | 2.3 | 2.3 |
2.8 | New Girl "See Ya" | 9pm | FOX | 2.2 | 2.2 | |
2.7 | Glee "Prom-asaurus" | 8pm | FOX | 2.5 | 2.5 (2) | 2.5 (2) |
3.0 | NCIS: LA "Neighborhood Watch" | 9pm | CBS | 3.0 | 2.4 | 2.4 |
3.1 | NCIS "Up in Smoke" | 8pm | CBS | 3.1 | 3.1 (3) | 2.4 |
4.4 | The Voice (season finale) | 9-11pm | NBC | 3.4 | 3.1 | 3.1 |
1.5 | rerun - New Girl "The Landlord" | 9pm | FOX | 2.3 |
sources: spotted ratings and tv by the numbers
TV Land Changes Logo
![]() |
Reruns(TM) |
Excuse of the Day
Touch sucks the show is so predictable it was only renewed so Fox could save face and also keeping Kiefer Sutherland happy so he comes back for the delayed 24 movie.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com