"The Voice," "New Girl," "Cougar Town," and "Last Man Standing" sunk to new lows, "Glee" tied its series low, and "NCIS" and rookie "Unforgettable" tied their season lows.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.3 | The L.A. Complex "Do Something" | 9pm | CW | 0.3 | 0.3 (2) | |
0.6 | 90210 "The Pity" | 8pm | CW | 0.6 | 0.6 (5) | 0.6 (5) |
1.3 | Cougar Town "Southern Accents" | 8:30 | ABC | 1.5 | 1.3 | 1.3 |
1.5 | Fashion Star "What's Your Campaign?" | 10pm | NBC | 1.5 | 1.5 (5) | |
1.5 | Last Man Standing "The Spotlight" | 8pm | ABC | 1.5 | ||
1.8 | Unforgettable "End Game" | 10pm | CBS | 1.8 | ||
2.1 | Private Practice "True Colors" | 10pm | ABC | 2.2 | 1.7 | 1.7 |
2.2 | The Biggest Loser (season finale) | 8pm | NBC | 2.2 | 1.9 | 1.9 |
2.2 | New Girl "Backslide" | 9pm | FOX | 2.6 | 2.2 | |
2.4 | Dancing with the Stars | 9pm | ABC | 2.4 | 2.3 | 2.3 |
2.5 | Glee "Choke" | 8pm | FOX | 2.7 | 2.5 (2) | 2.5 (2) |
3.0 | NCIS: LA "Touch of Death" | 9pm | CBS | 2.4 | 2.4 | |
3.1 | NCIS "Playing with Fire" | 8pm | CBS | 3.1 (2) | 2.4 | |
3.1 | The Voice | 9pm | NBC | 3.4 | 3.1 | 3.1 |
1.4 | rerun - New Girl | 9pm | FOX | 2.3 |
sources: spotted ratings and tv by the numbers
Lifetime Changes Logo
![]() |
Well, it beats Television for Idiots |
Excuse of the Day
I suspect the incredibly cringe-worthy PSA on domestic violence this week for Choke snuffed out the lead-in for New Girl.
Alternately, NCIS:LA was such a big draw on Women 18-34 that it not only outstripped LA Complex, it even hurt New Girl! ;)
ReplyDeleteThe kids love mothership NCIS too, taking two tenths from Glee.
ReplyDeleteI actually didn't notice that NCIS and The Voice results tied this week.