Both hours of "Glee" tied its series low. "Dancing with the Stars" fell to a new series low, after an hour of "Cougar Town," which rated a 1.0, three tenths below its previous low. "90210" also fell to a new series low. "NCIS" was up half a point from last week's season low. "Private Practice" ends its ratings roller coaster ride up four tenths from last week's series low.
rating | show | slot | network | last week | season low | series low |
0.2 | The L.A. Complex "The Other Side of the Door" | 9pm | CW | 0.2 | 0.2 (2) |
0.5 | 90210 "Forever Hold Your Peace" | 8pm | CW | 0.6 | 0.5 | 0.5 |
1.0 | Cougar Town "It'll All Work Out" | 8:30 | ABC | 1.5 | 1.0 (2) | 1.0 (2) |
1.0 | Cougar Town "Square One" | 8pm | ABC | 1.5 | 1.0 (2) | 1.0 (2) |
1.6 | Fashion Star "Finale" | 8pm | NBC | 1.3 | 1.3 |
1.8 | Private Practice "Gone, Baby, Gone" | 10pm | ABC | 1.4 | 1.4 | 1.4 |
2.2 | Dancing with the Stars | 9pm | ABC | 2.4 | 2.2 | 2.2 |
2.5 | Glee "Nationals" | 9pm | FOX | 2.7 | 2.5 (4) | 2.5 (4) |
2.5 | Glee "Props" | 8pm | FOX | 2.7 | 2.5 (4) | 2.5 (4) |
3.0 | NCIS: LA "Sans Voir" | 9-11pm | CBS | 3.0 | 2.4 | 2.4 |
3.4 | America's Got Talent | 9-11pm | NBC | | | |
3.6 | NCIS "Till Death Do Us Part" | 8pm | CBS | 3.1 | 3.1 (3) | 2.4 |
sources:
spotted ratings and
tv by the numbers
CBS Lies in Wait
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com