The season premiere of 48 Hours tied its series low. The college football games on ABC and FOX earned similar ratings
Saturday, September 29, 2012 | preliminary rating | final rating | last week | season low | series low | |
---|---|---|---|---|---|---|
![]() | College Football 8pm Live: Wisconsin at #22 Nebraska | 1.2 | 1.3 | 1.8 | 1.3 | |
![]() | College Football 7:30 Live: #12 Texas at Oklahoma State | 1.1 | 1.2 | 0.8 | 0.6 | |
![]() | 48 Hours season premiere 10pm "My Dad's Killer" | 0.9 | 0.9 | 1.0 (r) | 0.9 | 0.9 |
reruns | preliminary rating | final rating | last week | season low | series low | |
![]() | Vegas - rerun 8pm "Pilot" | 0.9 | 0.9 | 2.5 | ||
![]() | Law & Order: SVU - reruns 9pm-11 "Lost Reputation; Above Suspicion" | 0.8 | 0.8 | 2.1 | 1.6 | |
![]() | Hawaii Five-0 - rerun 9pm "La O Na Makuahine" | 0.7 | 0.7 | 1.8 | 1.8 | |
![]() | Revolution - rerun 8pm "Chained Heat" | 0.5 | 0.5 | 3.4 |
sources: spotted ratings and tv by the numbers
Programming Notes
Dan T. says: "This is the season premiere of 48 Hours and they have dropped “Mystery” from the title of the series." |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com