America's Got Talent's season finale rated 2.4. Glee premiered at 3.1, the same rating as its lead in, The X Factor. Big Brother fell three tenths from last week. Wipeout and The Next were at series lows. Rock Center got a Bieber boost. Watch Brian Williams gush.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 0.2 | The Next "Dallas" | 9pm | CW | 0.3 | 0.2 | |
| 1.1 | Wipeout "Showdown at the Wipeout Saloon" | 8pm | ABC | 1.4 | 1.1 (2) | 1.1 (2) |
| 1.4 | Rock Center Seacrest interviews Bieber | 10pm | NBC | 0.5 | ||
| 2.4 | America's Got Talent finale | 8pm-9 | NBC | 1.9 | 1.9 | 1.9 |
| 2.0 | Big Brother episode 28 | 9pm | CBS | 2.3 | 1.7 | 1.7 |
| 3.1 | Glee "The New Rachel" season premiere | 9pm | FOX | 0.7 (r) | 3.1 | 2.5 (4) |
| 3.1 | The X Factor episode 2 | 8pm | FOX | 3.1 | 2.6 | |
| 0.4 | rerun - The Vampire Diaries "Do Not Go Gentle" | 8pm | CW | 0.3 (r) | 1.0 | 1.0 |
| 0.6 | rerun - Scandal "The Trial" | 10pm | ABC | 1.9 (2) | ||
| 0.7 | rerun - Grey's Anatomy "Migration" | 9pm | ABC | 2.8 | 2.8 | |
| 1.0 | rerun - Person of Interest "No Good Deed" | 10pm | CBS | 2.4 | ||
| 1.5 | rerun - Two and a Half Men "Why We Gave Up Women" | 8:30 | CBS | 1.8 (r) | 3.6 (2) | 3.6 (3) |
| 1.9 | rerun - The Big Bang Theory "The Stag Convergence" | 8pm | CBS | 2.0 (r) | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
Programming Notes
Saturday Night Live begins its 38th season this week with Seth MacFarlane and Frank Ocean. |
Excuse of the Day
| It should be noted that this year's finale ran on Thursday, where it's only aired one other original this season, while last season's finale came on Talent's 13th consecutive Wednesday telecast. |


No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com