The Voice dropped a tenth from yesterday. Parenthood returned with a 1.9, three tenths above its series low. Go On posted a Breaking In-like 3.4. So You Think You Can Dance stayed at its series low for the fourth consecutive week. Private Practice returned to the schedule with a rerun that rated 0.5.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.5 | So You Think You Can Dance episode 14 | 8pm-10 | FOX | 1.5 (Wed) | 1.5 (4) | 1.5 (4) |
1.9 | Parenthood "Family Portrait" season premiere | 10pm | NBC | 1.9 | 1.6 (2) | |
2.5 | The New Normal "Sofa's Choice" | 9:30 | NBC | |||
3.4 | Go On "He Got Game, She Got Cats" | 9pm | NBC | |||
4.0 | The Voice episode 2 | 8pm-9 | NBC | 4.0 | 3.1 | |
0.2 | rerun - the Next "Chicago" | 9pm | CW | 0.2 (r) | 0.3 | |
0.3 | rerun - Hart of Dixie "The Race and the Relationship" | 8pm | CW | 0.3 (r) | 0.5 (4) | |
0.5 | rerun - Private Practice "Gone, Baby, Gone" | 10pm | ABC | 1.4 | 1.4 | |
0.6 | rerun - Apt. 23 "It's Just Sex" | 9:30 | ABC | 0.6 (r) | 1.9 | |
0.8 | rerun - Last Man Standing "The Spotlight" | 8:30 | ABC | 0.7 (r) | 1.5 | |
0.8 | rerun - Happy Endings "Big White Lies" | 9pm | ABC | 0.8 (r) | 1.7 | 1.3 (2) |
0.9 | rerun - The Middle "The Clover" | 8pm | ABC | 0.8 (r) | 1.9 (2) | 1.7 |
1.1 | rerun - Hawaii 5-0 "Pa Make Loa" | 9pm | CBS | 2.3 | 2.3 (2) | |
1.2 | rerun - NCIS: LA "Touch of Death" | 10pm | CBS | 1.1 (r) | 2.4 | 2.4 |
1.2 | rerun - NCIS "Up in Smoke" | 8pm | CBS | 1.1 (r) | 3.1 (3) | 2.4 |
sources: spotted ratings and tv by the numbers
Programming Notes
(The Classy Return of) Excuse of the Day
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com