The Voice fell six tenths from yesterday, and tied the season premiere of The X Factor at 3.4. America's Got Talent was a half point behind, and ends it season on Thursday night. Big Brother was even with last week.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.4 | Oh Sit! "Episode 107" | 8pm | CW | 0.4 | 0.3 | |
2.1 | Big Brother episode 27 | 8pm | CBS | 2.1 | 1.7 | 1.7 |
2.2 | Guys With Kids "Pilot" series premiere | 10pm | NBC | |||
2.9 | America's Got Talent episode 30 | 9pm | NBC | 1.9 | 1.9 | |
3.4 | The Voice episode 3 | 8pm | NBC | 3.4 | 3.1 | |
3.4 | The X Factor season premiere | 8pm-10 | FOX | 3.4 | 2.6 | |
0.3 | rerun - Supernatural "Reading is Fundamental" | 9pm | CW | 0.3 (r) | 0.6 | 0.6 |
0.6 | rerun - Revenge "Commitment" | 10pm | ABC | 2.0 | ||
0.9 | rerun - The Middle "The Telling" | 8pm | ABC | 1.0 (r) | 1.9 (2) | 1.7 |
0.9 | rerun - Suburgatory "Independence Day" | 8:30 | ABC | 0.9 (r) | 1.8 | |
1.0 | rerun - Suburgatory "Entering Eden" | 9:30 | ABC | 1.0 (r) | 1.8 | |
1.2 | rerun - Criminal Minds "Run" | 9pm | CBS | 1.2 (r) | 2.8 | 2.8 |
1.3 | rerun - CSI "Homecoming" | 10pm | CBS | 2.3 (2) | 2.3 (2) | |
1.3 | rerun - Modern Family "Tableau Vivant" | 9pm | ABC | 1.3 (r) | 3.9 | 2.5 |
1.3 | rerun - The New Normal "Pilot" | 10:30 | NBC |
sources: spotted ratings and tv by the numbers
Programming Notes
Showtime renewed Episodes for nine episodes. 60 Minutes of Sports, a new monthly series consisting of two new segments, an interview, and an updated segment of 60 Minutes, debuts on Showtime in November. Good Morning America earned "its first consecutive demo victory over NBC's Today in 17 years," and widened the demo gap from 152,000 two weeks ago to 500,000 last week. FOX will air three tape-delayed soccer games this Fall on Sunday afternoons when FOX doesn't have an NFL doubleheader: September 23, October 7, and November 4. |
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com