The Olympics averaged more than 18 million viewers and more than 5.5 in the demo.
Preliminary ratings were inflated by local NFL pre-season telecasts.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
6.6 | The Olympics | 7:30-midnight | NBC | 8.7 | ||
0.2 | rerun - Nikita "Origins" | 9pm | CW | 0.2 | 0.6 | 0.6 |
0.2 | rerun - Nikita "Rogue" | 8pm | CW | 0.2 | 0.4 (6) | 0.4 (6) |
0.5 | rerun - Blue Bloods "Women with Guns" | 10pm | CBS | 0.4 | 1.3 | 1.3 |
0.5 | rerun - CSI: NY "Crushed" | 9pm | CBS | 0.5 | 1.1 | 1.1 |
0.5 | rerun - Bones "The Suit on the Set" | 9pm | FOX | 0.5 | 1.9 (2) | 1.9 (2) |
0.6 | rerun - Bones "The Family in the Feud" | 8pm | FOX | 1.9 (2) | 1.9 (2) | |
0.7 | rerun - Undercover Boss "The Dwyer Group" | 8pm | CBS | 0.7 | 1.1 | 1.1 |
0.9 | rerun - Shark Tank garbage gold | 8pm | ABC | 0.8 | 1.4 | 1.1 |
0.9 | rerun - Primetime Nightline "My (Extra) Ordinary Family" | 9pm | ABC | |||
1.1 | rerun - 20/20 "True Confessions" | 10pm | ABC | 0.7 | 0.9 | 0.9 |
sources: spotted ratings and tv by the numbers
Programming Notes
Conan and Craig Ferguson will be off for the next two weeks and will return on August 27. Marc Maron will be back on Chelsea Lately this Monday. On Thursday, Tracy Morgan will appear on Letterman, and Paul Scheer will appear on Kimmel. Colbert starts his end of Summer music stunt this week.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com