The Olympics averaged more than 28 million viewers and more than 9.0 in the demo. Big Brother was down around its series low. The debut of Go On didn't tank,
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.8 | Final Witness "What the Boy Saw" | 10pm | ABC | 0.7 | 0.5 | |
1.9 | Big Brother | 8pm | CBS | 2.0 | 1.9 | ~1.8 |
5.6 | Go On "Pilot" debut, commercial-free | 11:08-11:30 | NBC | |||
9.2 | The Olympics | 8pm-11:08 | NBC | 9.9 | ||
0.4 | rerun - Supernatural "The Born-Again Identity" | 8pm | CW | 0.3 | 0.6 | 0.6 |
0.3 | rerun - Supernatural "Party On, Garth" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.7 | rerun - Suburgatory "The Casino Trip" | 8:30 | ABC | 0.7 | 1.8 | |
0.7 | rerun - So You Think You Can Dance top 20, part 2 | 8pm-10 | FOX | 0.7 | 1.7 | 1.6 (3) |
0.7 | rerun - CSI "Freaks & Geeks" | 10pm | CBS | 0.8 | 2.3 (2) | 2.3 (2) |
0.9 | rerun - Criminal Minds "Self-Fulfilling Prophecy" | 9pm | CBS | 1.1 | 2.8 | 2.8 |
0.9 | rerun - The Middle "Valentine's Day III" | 8pm | ABC | 0.8 | 1.9 (2) | 1.7 |
1.1 | rerun - Modern Family "Election Day" | 9:30 | ABC | 1.0 | 3.9 | 2.5 |
1.2 | rerun - Modern Family "Send Out the Clowns" | 9pm | ABC | 0.9 | 3.9 | 2.5 |
sources: spotted ratings and tv by the numbers
Programming Notes
WWE Saturday Morning Slam will debut on The CW at 10 a.m. on Saturday, August 25, the day Vortexx takes over the kids block on The CW. It's a half-hour series. Saban will program the block, rebranding from CW4Kids to Vortexx.
The ABC affiliate in Tupelo, Mississippi, WKHD, will shut down. It went on the air in 2001. ABC is looking for another station to carry its shows in this small market.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com