The Olympics averaged more than 25 million viewers and more than 8.0 in the demo. Everything else was reruns.
| rating | show | slot | network | last week | season low | series low |
|---|---|---|---|---|---|---|
| 8.7 | The Olympics | 7:30-midnight | NBC | 12.2 | ||
| 0.2 | rerun - Nikita "Clean Sweep" | 9pm | CW | 0.1 | 0.6 | 0.6 |
| 0.2 | rerun - Nikita "Sanctuary" | 8pm | CW | 0.2 | 0.4 (6) | 0.4 (6) |
| 0.4 | rerun - Blue Bloods "A Night on the Town" | 10pm | CBS | 0.5 | 1.3 | 1.3 |
| 0.5 | rerun - CSI: NY "Get Me Out of Here!" | 9pm | CBS | 0.5 | 1.1 | 1.1 |
| 0.5 | rerun - House "Everybody Dies" | 8pm | FOX | 0.5 | 1.9 | 1.9 |
| 0.5 | rerun - Bones "The Prince in the Plastic" | 8pm | FOX | 0.6 | 1.9 (2) | 1.9 (2) |
| 0.7 | rerun - Undercover Boss "TaylorMade" | 8pm | CBS | 0.6 | 1.1 | 1.1 |
| 0.7 | rerun - 20/20 "My Ultra Modern Family" | 10pm | ABC | 0.9 | 0.9 | 0.9 |
| 0.8 | rerun - Shark Tank beer ice cream | 8pm | ABC | 0.7 | 1.4 | 1.1 |
| 0.8 | rerun - 20/20 "Billionaire Secrets" | 9pm | ABC | 0.8 | 0.9 | 0.9 |
sources: spotted ratings and tv by the numbers
Programming Notes
IFC is stripping reruns of Mr. Show with Bob and David at 5am, Tuesdays through Saturdays, starting August 7.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com