The Olympics averaged more than 22 million viewers and around 7.0 in the demo. Wipeout fell to a series low. Big Brother tied its series low. Rookie Blue tied its season low.
Pre-season NFL games will be skewing the preliminary ratings on Thursdays, Fridays, and Saturdays until September.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.1 | Rookie Blue "Out of Time" | 10pm | ABC | 0.5 | 1.1 (2) | 1.0 (2) |
1.2 | Wipeout "Hillbilly Wipeout" | 9pm | ABC | 1.4 | 1.2 | 1.2 |
1.8 | Big Brother | 9pm | CBS | 2.0 | 1.8 | 1.8 (2+) |
7.0 | The Olympics | 7pm-Midnight | NBC | 11.9 | ||
0.2 | rerun - The L.A. Complex "Be a Man" | 9pm | CW | 0.1 | 0.1 | |
0.3 | rerun - The Vampire Diaries "Break on Through" | 8pm | CW | 0.2 | 1.0 | 1.0 |
0.5 | rerun - Glee "Yes/No" | 9pm | FOX | 0.6 | 2.5 (4) | 2.5 (4) |
0.7 | rerun - Person of Interest "Root Cause" | 10pm | CBS | 0.8 | 2.4 | |
0.7 | rerun - Raising Hope "Mrs. Smartypants" | 8:30 | FOX | 0.6 | 1.8 (2) | 1.8 (2) |
0.8 | rerun - Raising Hope "Spanks Butt, No Spanks" | 8pm | FOX | 0.7 | 1.8 (2) | 1.8 (2) |
1.1 | rerun - Wipeout "Salutes the Armed Forces" | 9pm | ABC | 1.1 | 1.4 | 1.3 |
1.2 | rerun - Two and a Half Men "The Duchess of Dull-in-Sack" | 8:30 | CBS | 1.4 | 3.6 (2) | 3.6 (3) |
1.4 | rerun - The Big Bang Theory "The Speckerman Recurrence" | 8pm | CBS | 1.4 | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
Programming Notes
NBC will air another annual hourlong highlight show of WWE's Wrestlemania, Saturday August 25, at 9pm.
Outnumbered was renewed two weeks ago by the BBC for a fifth season of six episodes in 2013, as well as a Christmas special in 2012.
The third season of Nickelodeon's Victorious will be its last.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com