The Olympics averaged more than 30 million viewers and more than 9.0 in the demo. Final Witness did better than it did on July 4.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.7 | Final Witness "A Mother's Revenge" | 10pm | ABC | 1.0 | 0.5 | |
2.0 | Big Brother | 8pm | CBS | 2.0 | 1.8 | 1.8 (2+) |
9.9 | The Olympics | 8pm-Midnight | NBC | |||
0.3 | rerun - Supernatural "Time after Time after Time" | 8pm | CW | 0.3 | 0.6 | 0.6 |
0.3 | rerun - Supernatural "The Slice Girls" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.7 | rerun - Suburgatory "Out in the Burbs" | 8:30 | ABC | 0.8 | 1.8 | |
0.7 | rerun - So You Think You Can Dance top 20, part 1 | 8pm-10 | FOX | 1.7 | 1.7 | 1.6 (3) |
0.8 | rerun - The Middle "The Play" | 8pm | ABC | 0.8 | 1.9 (2) | 1.7 |
0.8 | rerun - CSI "Mad Man" | 10pm | CBS | 1.2 | 2.3 (2) | 2.3 (2) |
0.9 | rerun - Modern Family "Aunt Mommy" | 9pm | ABC | 1.3 | 3.9 | 2.5 |
1.0 | rerun - Modern Family "Leap Day" | 9:30 | ABC | 1.5 | 3.9 | 2.5 |
1.1 | rerun - Criminal Minds "There's No Place Like Home" | 9pm | CBS | 1.0 | 2.8 | 2.8 |
sources: spotted ratings and tv by the numbers
Programming Notes
Science renewed Through the Wormhole with Morgan Freeman for 10 episodes, set to return next Summer.
Despite broadcasting from London during the week of July 23-30, The Today Show lost by 12,000 viewers in the 25-54 demo to Good Morning America. It was GMA's first weekly win in the demo in 17 years. Today will win this and next week because it has exclusive Olympic video.
ABC will air a Fall Preview show on Sunday, September 2, at 7pm, hosted by The Chew people.
That Final Witness bit sounds like "Excuse of the Day" material from where I sit...
ReplyDeleteor "It's Done Worse of the Day"
DeleteTouche...
DeleteYeah, the Excuse of the Day has been the Olympics for the past week, but I have a feeling we'll be seeing some excuses for the Olympics's ratings this week.
Delete