The Olympics averaged more than 25 million viewers and more than 7.5 in the demo. The UFC fight rated somewhere around 1.0.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.4 | NYC 22 "Ransom" | 8pm | CBS | 0.4 | 0.4 (4) | |
0.4 | NYC 22 "Samaritans" | 9pm | CBS | 0.4 (4) | ||
1.2 | UFC Mauricio "Shogun" Rua vs. Brandon Vera | 8pm-10 | FOX | |||
8.6 | The Olympics | 8pm-Midnight | NBC | 8.8 | ||
0.4 | rerun - Castle "Linchpin" | 10pm | ABC | 0.4 | 2.0 (3) | 1.9 |
0.6 | movie - Norbit (2007) | 8pm-10 | ABC | |||
0.6 | rerun - 48 Hours Mystery "The Country Club Murders" | 10pm | CBS | 0.6 | 0.9 (3) | ? |
sources: spotted ratings and tv by the numbers
Programming Notes
NBC signed a deal to keep Tennis's French Open through 2024.
AntennaTV has started airing promos for Barney Miller. Starting September 9, Barney Miller will take the place of NewsRadio at 8-9pm on Sundays, and Benson will take the place of WKRP in Cincinnati at
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com