America's Got Talent is still in the low 2s, with Big Brother gaining ground. So You Think You Can Dance fell close to its series low.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | Oh Sit! "Episode 101" | 8pm | CW | |||
1.3 | 20/20 | 10pm | ABC | 0.8 | 0.9 | 0.9 |
1.3 | America's Got Talent performance recap | 8pm | NBC | 2.0 (2) | 2.0 (2) | |
1.8 | So You Think You Can Dance top 14 | 8pm-10 | FOX | 0.7 | 1.7 | 1.6 (3) |
2.1 | Big Brother | 8pm | CBS | 2.0 | 1.8 | 1.8 (2+) |
2.3 | America's Got Talent episode 23 | 9pm | NBC | 2.0 (2) | 2.0 (2) | |
0.3 | rerun - Supernatural "Of Grave Importance" | 9pm | CW | 0.3 | 0.6 | 0.6 |
1.0 | rerun - CSI "Brain Doe" | 10pm | CBS | 0.7 | 2.3 (2) | 2.3 (2) |
1.0 | rerun - Suburgatory "Sex and the Suburbs" | 8:30 | ABC | 0.7 | 1.8 | |
1.1 | rerun - Suburgatory "Poetic Injustice" | 9:30 | ABC | 1.8 | ||
1.1 | rerun - The Middle "Year of the Hecks" | 8pm | ABC | 0.9 | 1.9 (2) | 1.7 |
1.2 | rerun - Criminal Minds "The Bittersweet Science" | 9pm | CBS | 0.9 | 2.8 | 2.8 |
1.2 | rerun - Law & Order: SVU "Missing Pieces" | 10pm | NBC | 1.6 (3) | 1.6 (3) | |
1.3 | rerun - Modern Family "The Last Walt" | 9pm | ABC | 0.9 | 3.9 | 2.5 |
sources: spotted ratings and tv by the numbers
Programming Notes
HBO and BBC 2 have ordered to series Christopher Guest's half-hour comedy Family Tree.
Once Upon a Time will reclaim its time-slot from Secret Millionaire three weeeks early.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com