The Olympics averaged more than 29 million viewers and more than 9.0 in the demo. NY Med and The L.A. Complex held close to their lows set last week.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.2 | The L.A. Complex "Be a Man" | 9pm | CW | 0.1 | 0.1 | |
0.7 | NY Med pranks | 10pm | ABC | 0.6 | 0.6 | |
9.6 | The Olympics | 8pm-Midnight | NBC | 12.8 | ||
0.2 | rerun - Hart of Dixie "Homecoming & Coming Home" | 8pm | CW | 0.2 | 0.5 (4) | |
0.6 | rerun - Last Man Standing "This Bud's for You" | 8:30 | ABC | 0.5 | 1.5 | |
0.7 | rerun - The Middle "Hecking It Up" | 8pm | ABC | 0.6 | 1.9 (2) | 1.7 |
0.9 | rerun - Wipeout "Gorillas in Our Midst" | 9pm | ABC | 0.7 | 1.4 | 1.3 |
0.8 | rerun - Person of Interest "Legacy" | 10pm | CBS | 0.9 | 2.4 | |
0.9 | rerun - MasterChef - top 6, part 2 | 9pm | FOX | 0.9 | 2.0 | 1.8 |
0.9 | rerun - MasterChef - top 6, part 1 | 8pm | FOX | 0.9 | 2.0 | 1.8 |
0.9 | rerun - NCIS: LA "Backstopped" | 9pm | CBS | 1.0 | 2.4 | 2.4 |
1.0 | rerun - NCIS "Secrets" | 8pm | CBS | 1.0 | 3.1 (3) | 2.4 |
sources: spotted ratings and tv by the numbers
Programming Notes
Ion bought reruns of Law & Order: Criminal Intent.
Starz networks will become its own company. Parent company Liberty Media, which spun off its AMC Networks last year, wants to be in a better financial position in order to buy Sirius XM.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com